Maps, Airlines & Amenities
View maps, find airlines, discover food, shopping & more
Sydney Kingsford Smith Airport (SYD) Terminals
China Airlines | Terminal 1 |
Sichuan Airlines | Terminal 1 |
Air New Zealand | Terminal 1 |
Scoot Tigerair | Terminal 1 |
Emirates | Terminal 1 |
Qantas | Terminal 2 |
Jetstar Airways Airlines | Terminal 2 |
Philippine Airlines | Terminal 1 |
American Airlines | Terminal 1 |
Air India | Terminal 1 |
Hawaiian Airlines | Terminal 1 |
Xiamen Airlines | Terminal 1 |
Virgin Australia | Terminal 2 |
Singapore Airlines | Terminal 1 |
Cathay Pacific Airways | Terminal 1 |
British Airways | Terminal 1 |
Malaysia Airline Airlines | Terminal 1 |
Air Calin Airlines | Terminal 1 |
China Southern Airlines | Terminal 1 |
Virgin Australia | Terminal 1 |
Hainan Airlines | Terminal 1 |
ANA Airlines | Terminal 1 |
Etihad Airlines | Terminal 1 |
Qantas | Terminal 1 |
Atlas Air Airlines | Terminal 1 |
Korean Air Lines Airlines | Terminal 1 |
Ups | Terminal 1 |
Air Canada | Terminal 1 |
Tianjin Airlines | Terminal 1 |
Air Vanuatu | Terminal 1 |
Pelican Airlines | Terminal 2 |
Fedex | Terminal 1 |
Airasia X Airlines | Terminal 1 |
Fiji Airlines | Terminal 1 |
Qatar Airways | Terminal 1 |
LATAM | Terminal 1 |
Cebu Pacific | Terminal 1 |
China Eastern Airlines | Terminal 1 |
Toll Priority Air Express | Terminal 1 |
Delta Airlines | Terminal 1 |
United Airlines | Terminal 1 |
Air Niugini | Terminal 1 |
Vietnam Airlines | Terminal 1 |
Asiana Airlines | Terminal 1 |
Jetstar Airways Airlines | Terminal 1 |
Air China Airlines | Terminal 1 |
Malindo Air | Terminal 1 |
Japan Airlines | Terminal 1 |
Capital Cargo International Airlines | Terminal 1 |
Thai Airways | Terminal 1 |
Garuda Indoesia Airlines | Terminal 1 |
Tasman Cargo Airlines | Terminal 1 |
Airport Restaurants, Stores & Amenities