Destination | Distance | Flight Time | Fare Range | |
---|---|---|---|---|
Kaohsiung (KHH) | 409 miles | 0:43 - 0:51 hrs | $81 - $368 | Find Flight |
Taiwan Taoyuan (TPE) | 499 miles | 0:53 - 1:2 hrs | $99 - $449 | Find Flight |
Hanoi Noi Bai (HAN) | 527 miles | 0:56 - 1:6 hrs | $105 - $474 | Find Flight |
Clark (CRK) | 656 miles | 1:10 - 1:22 hrs | $131 - $590 | Find Flight |
Hangzhou Xiaoshan (HGH) | 679 miles | 1:12 - 1:24 hrs | $135 - $611 | Find Flight |
Manilla Ninoy Aquino (MNL) | 711 miles | 1:16 - 1:28 hrs | $142 - $639 | Find Flight |
Shanghai Hongqiao (SHA) | 764 miles | 1:21 - 1:35 hrs | $152 - $687 | Find Flight |
Shanghai Pudong (PVG) | 780 miles | 1:23 - 1:37 hrs | $156 - $702 | Find Flight |
Chengdu Shuangliu International (CTU) | 840 miles | 1:30 - 1:45 hrs | $168 - $756 | Find Flight |
Ho Chi Minh Tan Son Nhat (SGN) | 928 miles | 1:39 - 1:55 hrs | $185 - $835 | Find Flight |
Bangkok Don Mueang (DMK) | 1049 miles | 1:52 - 2:11 hrs | $209 - $944 | Find Flight |
Bangkok Suvarnabhumi (BKK) | 1050 miles | 1:52 - 2:11 hrs | $210 - $945 | Find Flight |
Nagasaki (NGS) | 1220 miles | 2:10 - 2:32 hrs | $244 - $1098 | Find Flight |
Beijing Capital (PEK) | 1237 miles | 2:12 - 2:34 hrs | $247 - $1113 | Find Flight |
Kumamoto (KMJ) | 1263 miles | 2:15 - 2:37 hrs | $252 - $1136 | Find Flight |
Fukuoka (FUK) | 1271 miles | 2:16 - 2:39 hrs | $254 - $1143 | Find Flight |
Incheon (ICN) | 1284 miles | 2:17 - 2:40 hrs | $256 - $1155 | Find Flight |
Hiroshima (HIJ) | 1422 miles | 2:32 - 2:57 hrs | $284 - $1279 | Find Flight |
Phuket (HKT) | 1428 miles | 2:33 - 2:58 hrs | $285 - $1285 | Find Flight |
Okayama (OKJ) | 1478 miles | 2:38 - 3:4 hrs | $295 - $1330 | Find Flight |
Osaka Kansai (KIX) | 1537 miles | 2:44 - 3:12 hrs | $307 - $1383 | Find Flight |
Kuala Lumpur (KUL) | 1581 miles | 2:49 - 3:17 hrs | $316 - $1422 | Find Flight |
Singapore Changi (SIN) | 1595 miles | 2:51 - 3:19 hrs | $319 - $1435 | Find Flight |
Kolkata Chandra Bose (CCU) | 1626 miles | 2:54 - 3:23 hrs | $325 - $1463 | Find Flight |
Chubu Centrair (NGO) | 1630 miles | 2:54 - 3:24 hrs | $326 - $1467 | Find Flight |
Tokyo Haneda (HND) | 1802 miles | 3:13 - 3:45 hrs | $360 - $1621 | Find Flight |
Tokyo Narita (NRT) | 1840 miles | 3:17 - 3:49 hrs | $368 - $1656 | Find Flight |
Jakarta Hatta (CGK) | 2026 miles | 3:37 - 4:13 hrs | $405 - $1823 | Find Flight |
Surabaya Juanda (SUB) | 2053 miles | 3:40 - 4:16 hrs | $410 - $1847 | Find Flight |
Sapporo New Chitose (CTS) | 2130 miles | 3:48 - 4:26 hrs | $426 - $1917 | Find Flight |
Irkutsk (IKT) | 2132 miles | 3:48 - 4:26 hrs | $426 - $1918 | Find Flight |
Bali Ngurah Rai (DPS) | 2148 miles | 3:50 - 4:28 hrs | $429 - $1933 | Find Flight |
Chennai Madras (MAA) | 2309 miles | 4:7 - 4:48 hrs | $461 - $2078 | Find Flight |
New Delhi Indira Gandhi (DEL) | 2329 miles | 4:9 - 4:51 hrs | $465 - $2096 | Find Flight |
Hyderabad Rajiv Gandhi (HYD) | 2330 miles | 4:9 - 4:51 hrs | $466 - $2097 | Find Flight |
Bangalore Kempegowda (BLR) | 2459 miles | 4:23 - 5:7 hrs | $491 - $2213 | Find Flight |
Mumbai Chhatrapati Shivaji (BOM) | 2656 miles | 4:44 - 5:31 hrs | $531 - $2390 | Find Flight |
Port Moresby Jacksons (POM) | 3146 miles | 5:37 - 6:33 hrs | $629 - $2831 | Find Flight |
Dubai International (DXB) | 3680 miles | 6:34 - 7:40 hrs | $736 - $3312 | Find Flight |
Abu Dhabi International (AUH) | 3734 miles | 6:40 - 7:46 hrs | $746 - $3360 | Find Flight |
Perth (PER) | 3751 miles | 6:42 - 7:48 hrs | $750 - $3375 | Find Flight |
Hamad (DOH) | 3911 miles | 6:58 - 8:9 hrs | $782 - $3519 | Find Flight |
Adelaide (ADL) | 4273 miles | 7:37 - 8:54 hrs | $854 - $3845 | Find Flight |
Brisbane (BNE) | 4318 miles | 7:42 - 9:0 hrs | $863 - $3886 | Find Flight |
Moscow Sheremetyevo (SVO) | 4436 miles | 7:55 - 9:14 hrs | $887 - $3992 | Find Flight |
Sydney Kingsford Smith (SYD) | 4594 miles | 8:12 - 9:34 hrs | $918 - $4134 | Find Flight |
Melbourne (MEL) | 4607 miles | 8:13 - 9:36 hrs | $921 - $4146 | Find Flight |
Tel Aviv Ben Gurion (TLV) | 4804 miles | 8:34 - 10:0 hrs | $960 - $4323 | Find Flight |
Helsinki-Vantaa (HEL) | 4854 miles | 8:40 - 10:6 hrs | $970 - $4368 | Find Flight |
Istanbul Ataturk (IST) | 4978 miles | 8:53 - 10:22 hrs | $995 - $4480 | Find Flight |
Bole Addis Ababa (ADD) | 5040 miles | 9:0 - 10:30 hrs | $1008 - $4536 | Find Flight |
Nadi International (NAN) | 5108 miles | 9:7 - 10:38 hrs | $1021 - $4597 | Find Flight |
Copenhagen (CPH) | 5377 miles | 9:36 - 11:12 hrs | $1075 - $4839 | Find Flight |
Munich (MUC) | 5606 miles | 10:0 - 11:40 hrs | $1121 - $5045 | Find Flight |
Frankfurt (FRA) | 5690 miles | 10:9 - 11:51 hrs | $1138 - $5121 | Find Flight |
Auckland (AKL) | 5698 miles | 10:10 - 11:52 hrs | $1139 - $5128 | Find Flight |
Amsterdam Schiphol (AMS) | 5765 miles | 10:17 - 12:0 hrs | $1153 - $5188 | Find Flight |
Zurich (ZRH) | 5768 miles | 10:18 - 12:1 hrs | $1153 - $5191 | Find Flight |
Rome Leonardo da Vinci (FCO) | 5769 miles | 10:18 - 12:1 hrs | $1153 - $5192 | Find Flight |
Milan Malpensa (MXP) | 5817 miles | 10:23 - 12:7 hrs | $1163 - $5235 | Find Flight |
Brussels (BRU) | 5821 miles | 10:23 - 12:7 hrs | $1164 - $5238 | Find Flight |
Christchurch International (CHC) | 5870 miles | 10:28 - 12:13 hrs | $1174 - $5283 | Find Flight |
Paris de Gaulle (CDG) | 5961 miles | 10:38 - 12:25 hrs | $1192 - $5364 | Find Flight |
Manchester (MAN) | 5979 miles | 10:40 - 12:27 hrs | $1195 - $5381 | Find Flight |
London Heathrow (LHR) | 5986 miles | 10:41 - 12:28 hrs | $1197 - $5387 | Find Flight |
London Gatwick (LGW) | 5988 miles | 10:41 - 12:28 hrs | $1197 - $5389 | Find Flight |
Dublin (DUB) | 6110 miles | 10:54 - 12:43 hrs | $1222 - $5499 | Find Flight |
Barcelona (BCN) | 6252 miles | 11:9 - 13:1 hrs | $1250 - $5626 | Find Flight |
Vancouver (YVR) | 6382 miles | 11:24 - 13:18 hrs | $1276 - $5743 | Find Flight |
Seattle Tacoma (SEA) | 6489 miles | 11:35 - 13:31 hrs | $1297 - $5840 | Find Flight |
Madrid Barajas (MAD) | 6530 miles | 11:39 - 13:36 hrs | $1306 - $5877 | Find Flight |
San Francisco (SFO) | 6915 miles | 12:21 - 14:24 hrs | $1383 - $6223 | Find Flight |
Los Angeles (LAX) | 7248 miles | 12:56 - 15:6 hrs | $1449 - $6523 | Find Flight |
Cape Town (CPT) | 7358 miles | 13:8 - 15:19 hrs | $1471 - $6622 | Find Flight |
Chicago OHare (ORD) | 7782 miles | 13:54 - 16:12 hrs | $1556 - $7003 | Find Flight |
Toronto Pearson (YYZ) | 7799 miles | 13:55 - 16:15 hrs | $1559 - $7019 | Find Flight |
Boston Logan (BOS) | 7959 miles | 14:12 - 16:34 hrs | $1591 - $7163 | Find Flight |
Newark Liberty (EWR) | 8054 miles | 14:22 - 16:46 hrs | $1610 - $7248 | Find Flight |
New York Kennedy (JFK) | 8061 miles | 14:23 - 16:47 hrs | $1612 - $7254 | Find Flight |
Dallas Fort Worth (DFW) | 8112 miles | 14:29 - 16:54 hrs | $1622 - $7300 | Find Flight |
Washington Dulles (IAD) | 8142 miles | 14:32 - 16:57 hrs | $1628 - $7327 | Find Flight |
Hong Kong Airport ( HKG ) Flights & Deals
HKG Flights & Airlines Stats
Airlines served: | 74 |
Direct Flights: | 81 |
Shortest Direct Flight: | 409 miles (KHH) |
Longest Direct Flight: | 8142 miles (IAD) |