Maps, Airlines & Amenities
View maps, find airlines, discover food, shopping & more
Paris de Gaulle Airport (CDG) Terminals
Belavia Airlines | Terminal 2B |
Thai Airways | Terminal 1 |
KLM Airlines | Terminal 2G |
Air Italy | Terminal 3 |
China Southern Airlines | Terminal 2E |
Iberia Airlines | Terminal 3 |
Transavia Airlines | Terminal 3 |
KLM Airlines | Terminal 2C |
Swiss International Air Lines | Terminal 2B |
Air Malta Airlines | Terminal 2F |
Gol | Terminal 2F |
ANA Airlines | Terminal 2E |
Ural Airlines | Terminal 2E |
Montenegro Airlines | Terminal 3 |
Iran Air | Terminal 1 |
Czech Airlines | Terminal 2G |
Royal Air Maroc Airlines | Terminal 1 |
Smart Wings Airlines | Terminal 3 |
Sata International Airlines | Terminal 1 |
ANA Airlines | Terminal 1 |
Air France | Terminal 2C |
Virgin Atlantic | Terminal 2F |
Ethiopian Airlines | Terminal 2A |
Czech Airlines | Terminal 2D |
Air Madagascar | Terminal 2A |
Saudia Airlines | Terminal 1 |
Georgian Airways Airlines | Terminal 2B |
Air Baltic Airlines | Terminal 2F |
Hong Kong Airlines | Terminal 2E |
Ukraine International Airlines | Terminal 2B |
Air Canada | Terminal 2A |
Wizzair Airlines | Terminal 3 |
Czech Airlines | Terminal 2F |
Freebird Airlines | Terminal 3 |
Delta Airlines | Terminal 2G |
Egyptair | Terminal 1 |
Etihad Airlines | Terminal 2A |
Tui Airways | Terminal 1 |
Aegean Airlines | Terminal 2A |
KLM Airlines | Terminal 2F |
Turkish Airlines | Terminal 1 |
Alitalia | Terminal 2F |
Air China Airlines | Terminal 2E |
Sunexpress Airlines | Terminal 3 |
Finnair Airlines | Terminal 2A |
Air Europa Lineas Aereas Airlines | Terminal 2D |
KLM Airlines | Terminal 2E |
Alitalia | Terminal 2C |
Lufthansa | Terminal 1 |
Azul Brazilian | Terminal 1 |
Vietnam Airlines | Terminal 2A |
Flybe Airlines | Terminal 1 |
Air Serbia | Terminal 2B |
Gulf Air Airlines | Terminal 2A |
KLM Airlines | Terminal 2A |
Nouvelair | Terminal 3 |
Avianca Airlines | Terminal 1 |
Aeromexico Airlines | Terminal 2D |
Luxair Airlines | Terminal 2D |
Corsair Airlines | Terminal 1 |
Japan Airlines | Terminal 2D |
Air Malta Airlines | Terminal 2E |
Onur | Terminal 3 |
Garuda Indoesia Airlines | Terminal 2F |
Aeroflot Russian Airlines | Terminal 2E |
Aegean Airlines | Terminal 2E |
EVA Air | Terminal 1 |
TAP Air Portugal | Terminal 1 |
Kenya Airways | Terminal 2F |
Air Arabia | Terminal 2E |
Air Malta Airlines | Terminal 2A |
Air Burkina | Terminal 2E |
Club Air Spa | Terminal 3 |
Air France | Terminal 2B |
Vueling Airlines | Terminal 1 |
Tarom Romanian Air Transport | Terminal 2F |
Air Mauritius Airlines | Terminal 2F |
Alitalia Express Airlines | Terminal 2F |
Delta Airlines | Terminal 2D |
Twin Jet | Terminal 3 |
Aeromexico Airlines | Terminal 2E |
Emirates | Terminal 2C |
Alitalia | Terminal 2E |
Finnair Airlines | Terminal 2F |
Finnair Airlines | Terminal 2D |
Air France | Terminal 2A |
Fly One S.R.L. | Terminal 2E |
Air Austral | Terminal 2F |
Air Transat Airlines | Terminal 3 |
Asl Airline | Terminal 2E |
Qatar Airways | Terminal 1 |
Ural Airlines | Terminal 2A |
Seven Air | Terminal 3 |
United Airlines | Terminal 1 |
Singapore Airlines | Terminal 1 |
Air France | Terminal 2D |
Air Austral | Terminal 2E |
Mahan Air | Terminal 1 |
Tarom Romanian Air Transport | Terminal 2B |
Air France | Terminal 2E |
Easyjet Switzerland Airlines | Terminal 3 |
China Eastern Airlines | Terminal 2F |
Brussels Airlines | Terminal 1 |
Air Europa Lineas Aereas Airlines | Terminal 2G |
Air Tahiti Nui | Terminal 2A |
Air Mauritius Airlines | Terminal 2G |
SAS Scandinavian Airlines | Terminal 1 |
Icelandair | Terminal 1 |
Air Baltic Airlines | Terminal 2A |
Xiamen Airlines | Terminal 2E |
La Compagnie | Terminal 1 |
ANA Airlines | Terminal 2A |
Air Serbia | Terminal 2F |
Aeromexico Airlines | Terminal 2F |
Air Caraibes | Terminal 1 |
Air Algerie Airlines | Terminal 2E |
Tunis Air Airlines | Terminal 3 |
Delta Airlines | Terminal 2F |
LATAM | Terminal 2E |
Alitalia | Terminal 2G |
Cyprus Airways Airlines | Terminal 1 |
Gulf Air Airlines | Terminal 1 |
Srilankan Airlines | Terminal 1 |
Lot Polish Airlines | Terminal 1 |
AIR CAIRO | Terminal 2E |
Atlas Blue Airlines | Terminal 3 |
Malaysia Airline Airlines | Terminal 1 |
Iberia Express | Terminal 3 |
Air Europa Lineas Aereas Airlines | Terminal 2F |
Royal Jordanian Airlines | Terminal 2B |
Air Serbia | Terminal 2F |
Air Mauritius Airlines | Terminal 2D |
Air Serbia | Terminal 2E |
Air Moldova Airlines | Terminal 1 |
Jet Airways (India) Airlines | Terminal 2F |
Qantas | Terminal 2B |
Aer Lingus | Terminal 2E |
Air Baltic Airlines | Terminal 2E |
Hainan Airlines | Terminal 2E |
Alitalia | Terminal 2D |
EVA Air | Terminal 1 |
Air Mauritius Airlines | Terminal 2E |
Kuwait Airways | Terminal 1 |
American Airlines | Terminal 2A |
British Airways | Terminal 2B |
Pegasus | Terminal 1 |
Air France | Terminal 2G |
Air Nostrum Airlines | Terminal 2D |
Aeroflot Russian Airlines | Terminal 2F |
China Eastern Airlines | Terminal 2E |
Croatia Airlines | Terminal 1 |
Air Corsica | Terminal 3 |
Air Europa Lineas Aereas Airlines | Terminal 2E |
Air Seychelles | Terminal 2F |
Olympic Airlines | Terminal 1 |
China Airlines | Terminal 2F |
Japan Airlines | Terminal 2F |
Aerolineas Argentinas Airlines | Terminal 2F |
Air India | Terminal 2E |
Cathay Pacific Airways | Terminal 2A |
Ukraine International Airlines | Terminal 2F |
British Airways | Terminal 1 |
Cubana de Aviacon | Terminal 1 |
Rossiya | Terminal 2C |
LATAM | Terminal 2A |
Korean Air Lines Airlines | Terminal 2E |
El Al Airlines | Terminal 2A |
American Airlines | Terminal 2B |
Xiamen Airlines | Terminal 2F |
Bulgaria Air Airlines | Terminal 2B |
Air France | Terminal 2F |
Qantas | Terminal 2E |
Delta Airlines | Terminal 2C |
Austrian Airlines | Terminal 2D |
Swiss International Air Lines | Terminal 2F |
Volotea | Terminal 1 |
Airport Restaurants, Stores & Amenities