| View times from: |
6 am | 7 am | 8 am | 9 am | 10 am | 11 am | ||||||
| avg. | max | avg. | max | avg. | max | avg. | max | avg. | max | avg. | max | |
| Terminal 6 B(JFK24) | 19 min. | 35 min | 22 min. | 31 min | 19 min. | 25 min | 9 min. | 22 min | 4 min. | 5 min | 3 min. | 5 min |
| Terminal 6 - JetBlue(CTX61) | 10 min. | 22 min | 10 min. | 20 min | 11 min. | 17 min | 6 min. | 15 min | 2 min. | 5 min | 4 min. | 7 min |
| LUFTHANSA O/S BAGS(LHOS01) | 5 min. | 7 min | 4 min. | 5 min | 4 min. | 4 min | 4 min. | 4 min | 4 min. | 4 min | 4 min. | 5 min |
| FIS AREA C-2(JFK15) | 2 min. | 2 min | 2 min. | 2 min | 2 min. | 2 min | 2 min. | 2 min | 2 min. | 2 min | 2 min. | 2 min |
| Terminal 4 A(JFK26) | 18 min. | 29 min | 14 min. | 32 min | 15 min. | 29 min | 8 min. | 13 min | 4 min. | 6 min | 7 min. | 13 min |
| Terminal 3 gate 4(JFK13) | 5 min. | 6 min | 4 min. | 5 min | 3 min. | 5 min | 3 min. | 4 min | 3 min. | 5 min | 2 min. | 3 min |
| Terminal 1(CTX12) | 3 min. | 4 min | 6 min. | 13 min | 6 min. | 9 min | 6 min. | 10 min | 9 min. | 20 min | 8 min. | 12 min |
| Terminal 2(CTX42) | 7 min. | 10 min | 9 min. | 14 min | 7 min. | 12 min | 5 min. | 7 min | 4 min. | 7 min | 5 min. | 10 min |
| Terminal 3 paxSer(JFK14) | 3 min. | 4 min | 2 min. | 2 min | 2 min. | 2 min | 2 min. | 2 min | 2 min. | 2 min | 2 min. | 2 min |
| Terminal 7(JFK09) | 3 min. | 3 min | 2 min. | 2 min | 0 min. | 0 min | 1 min. | 1 min | 0 min. | 0 min | 0 min. | 0 min |
| Terminal 4/B(JFK27) | 5 min. | 5 min | 6 min. | 7 min | 1 min. | 1 min | 2 min. | 2 min | 2 min. | 2 min | 2 min. | 2 min |
| Terminal 8 A(JFK04) | 7 min. | 10 min | 8 min. | 12 min | 9 min. | 15 min | 9 min. | 25 min | 15 min. | 35 min | 12 min. | 35 min |
| Terminal 9(CTX91) | 11 min. | 19 min | 7 min. | 11 min | 8 min. | 14 min | 8 min. | 11 min | 6 min. | 11 min | 9 min. | 20 min |
| Terminal 8 B(CTX81) | 3 min. | 3 min | 5 min. | 8 min | 7 min. | 8 min | 7 min. | 15 min | 4 min. | 10 min | 2 min. | 3 min |
| Note: Estimates based on historical averages as reported via Transportation Security Administration. | ||||||||||||
Please be aware that each airline has a recommended arrival time and even stricter required arrival times. All airlines require that you arrive at the check-in counter, the flight's departure gate and even onboard and in your assigned seat a prescribed amount of time before the flight's scheduled departure time. The amount of the advance arrival time required varies depending on the airline you are using. Most airlines' conditions of carriage state that with many of their tickets, failure to arrive at the check-in counter, the flight's departure gate and your assigned seat a prescribed amount of time before the flight's scheduled departure time may cause you to be denied boarding and cause you to forfeit any refund or other compensation due for the unused ticket even if you have advance seat assignments and advance boarding passes.
Content from Twitter



from Dallas to JFK
(DELTA CONNECTION)
and then to...
wondering when
checking in at
Shannon will our
bags go all the...
Delta from New
Orleans to JFk and
onto Amsterdam
with KLM...