View times from:
6 am 7 am 8 am 9 am 10 am 11 am
avg. max avg. max avg. max avg. max avg. max avg. max
Terminal 6 B(JFK24) 20 min. 30 min 29 min. 47 min 26 min. 40 min 12 min. 30 min 4 min. 5 min 6 min. 13 min
Terminal 6 - JetBlue(CTX61) 22 min. 29 min 24 min. 41 min 16 min. 30 min 5 min. 7 min 4 min. 5 min 8 min. 18 min
LUFTHANSA O/S BAGS(LHOS01) 5 min. 6 min 4 min. 4 min 3 min. 4 min 4 min. 5 min 5 min. 6 min 4 min. 4 min
FIS AREA C-2(JFK15) 1 min. 1 min 1 min. 1 min 1 min. 1 min 2 min. 2 min 1 min. 1 min 1 min. 1 min
Terminal 4 A(JFK26) 2 min. 2 min 3 min. 3 min 2 min. 2 min 2 min. 2 min 2 min. 2 min 2 min. 2 min
Terminal 3 gate 4(JFK13) 5 min. 5 min 3 min. 5 min 3 min. 4 min 2 min. 2 min 3 min. 3 min 2 min. 2 min
Terminal 1(CTX12) 2 min. 2 min 4 min. 5 min 5 min. 10 min 5 min. 10 min 10 min. 35 min 12 min. 20 min
Terminal 2(CTX42) 11 min. 14 min 10 min. 16 min 9 min. 16 min 9 min. 13 min 8 min. 12 min 7 min. 11 min
Terminal 3 paxSer(JFK14) 3 min. 3 min 3 min. 3 min 2 min. 2 min 3 min. 3 min 3 min. 3 min 3 min. 4 min
Terminal 7(JFK09) 7 min. 14 min 8 min. 10 min 6 min. 7 min 4 min. 6 min 6 min. 10 min 5 min. 6 min
Terminal 4/B(JFK27) 4 min. 5 min 5 min. 7 min 4 min. 5 min 2 min. 3 min 2 min. 3 min 2 min. 3 min
Terminal 8 A(JFK04) 7 min. 10 min 12 min. 20 min 11 min. 15 min 14 min. 25 min 10 min. 20 min 5 min. 5 min
Terminal 9(CTX91) 11 min. 24 min 7 min. 14 min 5 min. 8 min 4 min. 7 min 7 min. 12 min 7 min. 15 min
Terminal 8 B(CTX81) 3 min. 4 min 4 min. 6 min 5 min. 6 min 6 min. 10 min 6 min. 10 min 5 min. 9 min
Note: Estimates based on historical averages as reported via Transportation Security Administration.
The TSA urges all travelers to arrive at the airport well in advance of scheduled flight departures and has provided security checkpoint wait time information as a guide to assist in travel planning. Please be sure to check with your airline for ticket counter wait times as well as possible changes to flight schedules, as these and other factors influence your decision regarding how early to arrive at the airport.

Please be aware that each airline has a recommended arrival time and even stricter required arrival times. All airlines require that you arrive at the check-in counter, the flight's departure gate and even onboard and in your assigned seat a prescribed amount of time before the flight's scheduled departure time. The amount of the advance arrival time required varies depending on the airline you are using. Most airlines' conditions of carriage state that with many of their tickets, failure to arrive at the check-in counter, the flight's departure gate and your assigned seat a prescribed amount of time before the flight's scheduled departure time may cause you to be denied boarding and cause you to forfeit any refund or other compensation due for the unused ticket even if you have advance seat assignments and advance boarding passes.

New York Kennedy JFK Terminal Map

 

New York Kennedy JFK Comments

  • Transfer Ter1 to Ter 8 Int'l to domestic

     

    My Int'l flight lands at 2:45pm T1 and my connecting domestic is departing T8 at 17:00 would there be enough time to connect? Are there any "expedited" Border security lanes in T1 to speed up the process? Any suggestions on how to handle AAirlines in case I miss my connecting flight?

     

More New York Kennedy JFK Topics

 

  • No more topics for JFK.