| View times from: |
6 am | 7 am | 8 am | 9 am | 10 am | 11 am | ||||||
| avg. | max | avg. | max | avg. | max | avg. | max | avg. | max | avg. | max | |
| South Checkpoint(SEAS) | 5 min. | 10 min | 13 min. | 20 min | 4 min. | 9 min | 2 min. | 5 min | 7 min. | 16 min | 4 min. | 8 min |
| SEAC(SEAC) | 7 min. | 7 min | 9 min. | 9 min | 3 min. | 3 min | 3 min. | 5 min | 2 min. | 4 min | 5 min. | 5 min |
| North(SEAD) | 9 min. | 16 min | 11 min. | 16 min | 3 min. | 4 min | 3 min. | 3 min | 3 min. | 4 min | 4 min. | 5 min |
| Central Checkpoint(SEAB) | 5 min. | 7 min | 11 min. | 15 min | 5 min. | 12 min | 3 min. | 7 min | 7 min. | 12 min | 5 min. | 8 min |
| FIS Checkpoint(SEAFIS) | 0 min. | 0 min | 1 min. | 4 min | 0 min. | 0 min | 1 min. | 1 min | 1 min. | 2 min | 1 min. | 6 min |
| Note: Estimates based on historical averages as reported via Transportation Security Administration. | ||||||||||||
Please be aware that each airline has a recommended arrival time and even stricter required arrival times. All airlines require that you arrive at the check-in counter, the flight's departure gate and even onboard and in your assigned seat a prescribed amount of time before the flight's scheduled departure time. The amount of the advance arrival time required varies depending on the airline you are using. Most airlines' conditions of carriage state that with many of their tickets, failure to arrive at the check-in counter, the flight's departure gate and your assigned seat a prescribed amount of time before the flight's scheduled departure time may cause you to be denied boarding and cause you to forfeit any refund or other compensation due for the unused ticket even if you have advance seat assignments and advance boarding passes.



Content from Twitter
kids from Oakland
to SEA on
AlsakaAir, then
connecting to...
how long it takes
to go from N gates
to S gates?
Anchorage to India
and will change
flights in
Seattle...