Nearby Airports to Paris Orly
We've listed the nearest 10 airports to Orly & Villeneuve-le-Roi sorted by distance, including links to each airport guide. Which are the closest airports to Orly & Villeneuve-le-Roi? The closest 3 airports are 1. Roissy Paris de Gaulle, 2. Beauvais Beauvais-Tille, & 3. Lesquin, Nord Department Lille. All of these proximity airports offer commercial flight services:
Paris de Gaulle CDG | Roissy CDG (21 miles) |
Beauvais-Tille BVA | Beauvais BVA (52 miles) |
Lille LIL | Lesquin, Nord Department LIL (132 miles) |
Metz Nancy Lorraine ETZ | Goin ETZ (177 miles) |
Brussels BRU | Zaventem BRU (177 miles) |
Luxembourg Findel LUX | Luxembourg LUX (185 miles) |
Cardiff CWL | Vale of Glamorgan CWL (188 miles) |
Antwerpen Deurne ANR | Antwerpen ANR (194 miles) |
London Gatwick LGW | Crawley, West Sussex LGW (202 miles) |
London Southend SEN | South End on Sea, Essex SEN (210 miles) |
Nantes Atlantique NTE | Bouguenais NTE (214 miles) |
Maastricht Aachen MST | Beek, Limburg Province MST (214 miles) |
London City LCY | London, West Sussex LCY (218 miles) |
London Heathrow LHR | Harlington, Hayes, Middlesex LHR (227 miles) |
Eindhoven EIN | Eindhoven EIN (231 miles) |
Frankfurt Hahn HHN | Lautzenhausen, Rhineland-Pfalz HHN (236 miles) |
London Stansted STN | Essex, UK STN (237 miles) |
Strasbourg SXB | Entzheim / Alsace SXB (240 miles) |
Rotterdam The Hague RTM | AP Rotterdam RTM (241 miles) |
La Rochelle LRH | La Rochelle / Charente-Maritime LRH (242 miles) |
Lyon Exupery LYS | Lyon-Saint Exupery Aeroport LYS (244 miles) |
Geneva GVA | Grand Saconnex GVA (245 miles) |
London Luton LTN | Luton, Bedfordshire LTN (249 miles) |
EuroAirport Basel Freiburg EAP | Saint-Louis Cedex EAP (250 miles) |
Cologne Bonn CGN | Cologne, Rhineland-Westphalia CGN (259 miles) |
Weeze NRN | Weeze, Nordrhein-Westfalia NRN (259 miles) |
Karlsruhe Baden Airpark FKB | Rheinmunster, Baden-Wurt. FKB (260 miles) |
Dusseldorf DUS | Dusseldorf, WF DUS (263 miles) |
Amsterdam Schiphol AMS | Schiphol AMS (269 miles) |
Chambery Savoie CMF | Viviers du Lac, Rohne-Alps Region CMF (270 miles) |
Grenoble Isere GNB | Saint-Etienne de Saint Geoirs GNB (271 miles) |
Bergerac Dordogne Perigord EGC | Bergerac EGC (284 miles) |
Bristol BRS | Bristol, SW England BRS (291 miles) |
Frankfurt FRA | Frankfurt am Main FRA (293 miles) |
Zurich ZRH | Kloten, Kanton Zurich ZRH (299 miles) |
Dortmund DTM | Dortmund DTM (302 miles) |
Bordeaux-Merignac BOD | Merignac BOD (306 miles) |
Brest Bretagne BES | Guipavas BES (311 miles) |
Stuttgart STR | Leinfelden, Baden Wurttenberg STR (312 miles) |
Birmingham-UK BHX | Solihull Borough, West Midlands BHX (314 miles) |
East Midlands EMA | Derby, Leicestershire EMA (326 miles) |
Munster Osnabruck FMO | Greven, Rhineland FMO (332 miles) |
Friedrichshafen Bodensee FDH | Friedrichshafen, Baden-Wurt. FDH (337 miles) |
Paderborn Lipppstadt PAD | Buren, Rhineland-Westfalia . PAD (341 miles) |
Turin TRN | Caselle Torinese TRN (349 miles) |
Groningen Eelde GRQ | TK Eelde GRQ (355 miles) |
Toulouse Blagnac TLS | Blagnac, Haute-Garonne area TLS (356 miles) |
Montpellier Mediterranee MPL | Mauguio / Languedoc Roussillon MPL (364 miles) |
Milan Malpensa MXP | Varese, Lombardia MXP (367 miles) |
Manchester MAN | Manchester MAN (378 miles) |
Carcassonne CCF | Carcassonne, Aude Department CCF (381 miles) |
Marseille Provence MRS | Marignane MRS (390 miles) |
Leeds Bradford LBA | Leeds LBA (395 miles) |
Milan Linate LIN | Segrate, Lombardia LIN (395 miles) |
Nurnberg NUE | Nurnberg, Bavaria NUE (397 miles) |
Tarbes Lourdes LDE | Juillian LDE (399 miles) |
Bergamo Orio-al-Serio BGY | Grassobbio (BG) BGY (404 miles) |
Bremen City BRE | Bremen. Lower Saxony BRE (409 miles) |
Hannover HAJ | Langenhagen, NS HAJ (412 miles) |
Erfurt Weimar ERF | Erfurt, Thuringia ERF (413 miles) |
Nice Cote d Azur NCE | Nice, Alpes-Maritimes Dept. NCE (419 miles) |
Innsbruck INN | Innsbruck INN (427 miles) |
Genova GOA | Genova Sestri, Liguria GOA (428 miles) |
Munich MUC | Oberding, Bavaria MUC (431 miles) |
Bilbao BIO | Loiu/Vizcaya, Basque Region BIO (452 miles) |
Verona VRN | Caselle di Sommacampagna - Verona VRN (462 miles) |
Santander SDR | Maliano / Cantabria SDR (471 miles) |
Girona-Costa Brava GRO | Vilobi de Onyar / Girona GRO (472 miles) |
Hamburg HAM | Hamburg - North District HAM (473 miles) |
Leipzig Halle LEJ | Schkeuditz, Saxony LEJ (475 miles) |
Salzburg WA Mozart AP SZG | Salzburg SZG (493 miles) |
Dublin DUB | Fingal, Dublin County DUB (494 miles) |
Treviso Sant Angelo TSF | Treviso (TV) TSF (508 miles) |
Bologna BLQ | Bologna (BO) BLQ (512 miles) |
Barcelona BCN | Viladecans, Catalonia BCN (513 miles) |
Pisa PSA | Pisa / Toscano PSA (517 miles) |
Venice VCE | Tessera - Venezia VCE (519 miles) |
Cork ORK | Ballygarvan, Cork County ORK (525 miles) |
Reus REU | Reus / Tarragona REU (527 miles) |
Dresden DRS | Klotzsche, Saxony DRS (533 miles) |
Asturias OVD | Santiago del Monte / Asturias OVD (537 miles) |
Belfast City BHD | Belfast, Northern Ireland BHD (538 miles) |
Florence Amerigo Vespucci FLR | Florence - Tuscany FLR (541 miles) |
Linz Blue Danube LNZ | Horsching, Oberoestereich LNZ (542 miles) |
Prague Vaclar Havel PRG | Praha 6 PRG (544 miles) |
Berlin Tegel TXL | Berlin Reinickendorf TXL (546 miles) |
Belfast BFS | Aldergrove, Northern Ireland BFS (550 miles) |
Berlin Brandenburg BER | Schoenefeld, Brandenburg BER (550 miles) |
Berlin Schonefeld SXF | Schonefeld SXF (550 miles) |
Edinburgh EDI | Edinburgh, Scotland EDI (554 miles) |
Trieste No-Borders TRS | Ronchi dei Legionari, Gorizia TRS (558 miles) |
Billund BLL | Billund BLL (563 miles) |
Shannon SNN | Shannon, Clare County SNN (564 miles) |
Ajaccio Bonaparte AJA | Ajaccio, Corse du Sud AJA (564 miles) |
Glasgow GLA | Paisley, Renfrewshire GLA (570 miles) |
Kerry KIR | Killarney, Kerry County KIR (575 miles) |
Rimini Federico Fellini RMI | Miramare di Rimini RMI (586 miles) |
Ljubliana Joze Pucnik LJU | Brnik-aerodrom LJU (589 miles) |
City of Derry LDY | Eglinton, Derry County LDY (595 miles) |
Ireland West Knock NOC | Galway / Sligo, Mayo County NOC (600 miles) |
Pula PUY | Pula PUY (606 miles) |
Aberdeen ABZ | Dyce, Aberdeen, Scotland ABZ (615 miles) |
Graz GRZ | Feldkirchen /Graz, Steiermark GRZ (617 miles) |
Menorca MAH | Mahon / Menorca MAH (619 miles) |
Rijeka RJK | Omisalj, Hrvatska RJK (623 miles) |
Aarhus AAR | Kolind AAR (627 miles) |
Palma de Mallorca PMI | Palma de Majorca PMI (635 miles) |
A Coruna LCG | A Caruna, Galicia LCG (637 miles) |
Szczecin-Goleniow SZZ | Goleniow SZZ (637 miles) |
Madrid Barajas MAD | Madrid MAD (639 miles) |
Olbia Costa Smeralda OLB | Olbia (SS) OLB (644 miles) |
Copenhagen CPH | Kastrup CPH (644 miles) |
Brno BRQ | Turany, Brno BRQ (650 miles) |
Vienna International VIE | Schwechat, Upper Austria VIE (651 miles) |
Valencia VLC | Manises / Valencia VLC (653 miles) |
Aalborg AAL | Norresundby AAL (656 miles) |
Santiago de Compostela SCQ | Santiago de Compostela / Galicia SCQ (656 miles) |
Malmo MMX | Malmo-Sturup MMX (661 miles) |
Wroclaw Copernicus WRO | Wroclaw, Lower Silesia WRO (665 miles) |
Zagreb ZAG | Velika Gorica ZAG (674 miles) |
Rome Leonardo da Vinci FCO | Fiumicino FCO (677 miles) |
Bratislava MR Stefanika BTS | Bratislava II BTS (680 miles) |
Poznan-Lawica POZ | Poznan POZ (682 miles) |
Angelholm-Helsingborg AGH | Angelholm, Gotaland AGH (682 miles) |
Ibiza IBZ | San Jose Ibiza / Illes Baleares IBZ (683 miles) |
Rome Ciampino CIA | Fiumicino, RM CIA (689 miles) |
Kristiansand Kjevik KRS | Kjevik KRS (695 miles) |
Zadar ZAD | Zadar ZAD (695 miles) |
Vigo VGO | Vigo / Galicia VGO (696 miles) |
Kristianstad-Osterlen KID | Everod KID (700 miles) |
Ostrava Leos Janacek OSR | Mosnov-Mala Strana OSR (713 miles) |
Stavanger Sola SVG | Sola / Rogaland SVG (714 miles) |
Cagliari-Elmas CAG | Elmas, Cagliari Prov., Sardinia CAG (734 miles) |
Alicante Elche ALC | El Altet - Alicante, Valencia ALC (736 miles) |
Goteborg-Landvetter GOT | Landvetter GOT (740 miles) |
Haugesund Karmoy HAU | Avaldsnes HAU (742 miles) |
Bydgoszcz BZG | Biale Blota BZG (743 miles) |
Porto OPO | Maia OPO (746 miles) |
Ronneby RNB | Ronneby, Gotaland RNB (749 miles) |
Split SPU | Kastel Stafilic SPU (756 miles) |
Katowice KTW | Ozarowice KTW (756 miles) |
Smaland Vaxjo VXO | Vaxjo / Kronoberg VXO (764 miles) |
Murcia SanJavier MJV | Santiago de la Libera/Murcia MJV (774 miles) |
Lodz W Raymond LCJ | Lodz LCJ (779 miles) |
Budapest Liszt BUD | Budapest BUD (782 miles) |
Krakow KRK | Balice KRK (787 miles) |
Sandefjord Torp TRF | Sandefjord TRF (789 miles) |
Gdansk Lech Walesa GDN | Gdansk GDN (792 miles) |
Naples Capodichino NAP | Capodichino District NAP (795 miles) |
Bergen Flesland BGO | Fresland BGO (807 miles) |
Sarajevo SJJ | Butmir / Sarajevo SJJ (832 miles) |
Warsaw Fryderyk Chopin WAW | Ocesi - Warsaw WAW (850 miles) |
Granada-Jaen FGL GRX | Chauchina, La Vega del Genil GRX (855 miles) |
Almeria LEI | Almeria, Andalucia LEI (855 miles) |
Karlstad KSD | Karlstad KSD (861 miles) |
Oslo Gardermoen OSL | Gardermoen OSL (865 miles) |
Bari di Puglia BRI | Palese Bari BRI (876 miles) |
Dubrovnik DBV | Cilipi DBV (876 miles) |
Seville SVQ | Seville / Cadiz / Andalusia SVQ (884 miles) |
Rzeszow-Jasionka RCE | Jasionka, Podkarpacie Prov. RCE (886 miles) |
Belgrade Nicola Tesla BEG | Belgrade 59 BEG (888 miles) |
Lisbon Portela LIS | Portela LIS (894 miles) |
Visby VBY | Visby, Gotland Island VBY (900 miles) |
Tivat TIV | Crna Gora TIV (901 miles) |
Malaga AGP | Malaga, Andalusia AGP (902 miles) |
Palermo Borsellino PMO | Punta Raisi , Cinisi, Palermo - Sicily PMO (904 miles) |
Timisoara TSR | Ghiroda - Timis TSR (909 miles) |
Stockholm Skavsta NYO | Nykoping NYO (911 miles) |
Podgorica TGD | Podgorica, Crna Gora TGD (925 miles) |
Jerez XRY | Jerez de la Frontera - Cadiz / Andalusia XRY (930 miles) |
Stockholm-Vasteras VST | Vasteras VST (942 miles) |
Stockholm Arlanda ARN | Stockholm - Arlanda ARN (956 miles) |
Faro Algarve FAO | Faro FAO (962 miles) |
Stockholm-Bromma BMA | Bromma BMA (964 miles) |
Lamezia Terme SUF | Lamezia Terme (CZ) / Calabria SUF (966 miles) |
Lviv Halytskyi LWO | Lviv LWO (973 miles) |
Tirana TIA | Rinas, Tirana TIA (983 miles) |
Molde Aro MOL | Molde / More og Romsdal MOL (986 miles) |
Prishtina PRN | Lipjan PRN (993 miles) |
Cluj Napoca CLJ | Cluj-Napoka CLJ (996 miles) |
Nis Constantine INI | Nis INI (1003 miles) |
Catania Fontanarossa CTA | Catania / Sicily CTA (1005 miles) |
Kristiansund Kvernberget KSU | Kvernberget KSU (1015 miles) |
Kaunas International KUN | Karmelava KUN (1016 miles) |
Sibiu SBZ | Sibiu SBZ (1035 miles) |
Vilnius International VNO | Vilnius VNO (1057 miles) |
Riga International RIX | Maurupe District RIX (1058 miles) |
Trondheim Vaernes TRD | Stjordal, Nord Trondelag TRD (1067 miles) |
Corfu Kerkyra Kapodistrias CFU | Korfu CFU (1070 miles) |
Malta International MLA | Malta Island MLA (1081 miles) |
Sofia SOF | Sofia SOF (1093 miles) |
Are-Ostersund OSD | Froson, Ostersund OSD (1100 miles) |
Sundsvall-Harnosand SDL | Timra SDL (1114 miles) |
Turku TKU | Turku TKU (1130 miles) |
Thessaloniki Makedonia SKG | Kalamaria SKG (1156 miles) |
Bucharest Henry Coanda OTP | Otopeni, Ilfov County OTP (1156 miles) |
Minsk National MSQ | Minsk MSQ (1157 miles) |
Tallinn TLL | Tallinn TLL (1162 miles) |
Casablanca Mohammed V CMN | Nouasseur CMN (1179 miles) |
Zakynthos /Zante ZTH | Kalamaki, Zakynthos Island ZTH (1196 miles) |
Helsinki-Vantaa HEL | Vantaa, Tikkurila HEL (1198 miles) |
Tampere Pirkkala TMP | Pirkkala TMP (1204 miles) |
Kavala Alexandros KVA | Kavala, Greek Macedonia KVA (1211 miles) |
Tripoli International TIP | Qaser Ben Ghashir TIP (1231 miles) |
Chisinau KIV | Chisinau KIV (1232 miles) |
Vaasa VAA | Vaasa VAA (1232 miles) |
Skiathos Island JSI | Skiathos JSI (1235 miles) |
Umea UME | Umea UME (1238 miles) |
Constanta CND | Constanta CND (1271 miles) |
Alexandroupolis Democritus AXD | Alexandroupolis AXD (1271 miles) |
Varna VAR | Varna VAR (1273 miles) |
Kyiv Boryspil KBP | Kyiv KBP (1276 miles) |
Burgas BOJ | Burgas BOJ (1280 miles) |
Kokkola-Pietarsaari KOK | Kruunupyy KOK (1295 miles) |
Skelleftea SFT | Skelleftea / Vasterbotten / Norrland SFT (1297 miles) |
Jyvaskyla JYV | Tikkakosk JYV (1298 miles) |
Marrakech Menara Airport RAK | Marrakech RAK (1302 miles) |
Athens Venizelos ATH | Spata Artemida ATH (1309 miles) |
Odessa ODS | Odessa ODS (1321 miles) |
St Petersburg Pulkovo LED | Saint Petersburg LED (1347 miles) |
Bodo BOO | Bodo BOO (1349 miles) |
Lulea LLA | Lulea LLA (1365 miles) |
Mytilene MJT | Mytilene MJT (1370 miles) |
Kuopio KUO | Toivala KUO (1377 miles) |
Mykonos Island National JMK | Chora, Mykonos Island JMK (1389 miles) |
Istanbul Ataturk IST | Istanbul IST (1393 miles) |
Oulu OUL | Oulunsalo OUL (1400 miles) |
Keflavik KEF | Keflavik KEF (1406 miles) |
Joensuu JOE | Joensuu JOE (1413 miles) |
Istanbul Sabiha Gokcen SAW | Istanbul SAW (1418 miles) |
Kemi-Tornio KEM | Lautiosaari, Lapland KEM (1424 miles) |
Izmir Adnan Menderes ADB | Gaziemir, Izmir ADB (1427 miles) |
Crete Chania CHQ | Chania, Crete CHQ (1432 miles) |
Santorini Thira National JTR | Santorini Island (Monolithos) JTR (1442 miles) |
Samos SMI | Pythagorio, Samos Island SMI (1443 miles) |
Harstad Narvik EVE | Evenes, Nordland EVE (1451 miles) |
Kiruna KRN | Kiruna KRN (1459 miles) |
Crete Heraklion Kazantzakis HER | N. Alikarnassos, Crete HER (1482 miles) |
Madeira Funchal FNC | Santa Cruz FNC (1486 miles) |
Rovaniemi Lapland RVN | Rovaniemi, Lapland RVN (1487 miles) |
Kos Hippocrates KGS | Antimachia, Kos Island KGS (1490 miles) |
Simferopol Mizhnarodny SIP | Simferopol, Krimea SIP (1503 miles) |
Bardufoss BDU | Bardufoss BDU (1507 miles) |
Kittila KTT | Kittila, Arctic Circle KTT (1526 miles) |
Kuusamo Lapland KAO | Kuusamo, Lapland KAO (1533 miles) |
Moscow Sheremetyevo SVO | Chashnikovo - Moskow SVO (1542 miles) |
Tromso TOS | Tromso / Tromsova Island TOS (1549 miles) |
Rhodes RHO | Rhodes Island RHO (1550 miles) |
Moscow Domodedovo DME | Moscow Oblast DME (1559 miles) |
Ponta Delgada JoaoPauloII PDL | PontaDelgada, Azores PDL (1591 miles) |
Lanzarote ACE | Arrifice, Canary Island ACE (1607 miles) |
Ankara Esenboga ESB | Akyurt - Ankara ESB (1610 miles) |
Alta ALF | Alta, Finnmark ALF (1624 miles) |
Antalya Havalimani AYT | Havalimani AYT (1642 miles) |
Fuerteventura FUE | Fuerteventura / Las Palmas FUE (1645 miles) |
Hammerfest HFT | Hammerfest, Finnmark HFT (1668 miles) |
Horta HOR | Horta at Faial, Azores HOR (1692 miles) |
Kirkenes Hoybuktmoen KKN | Hesseng, Finnmark KKN (1714 miles) |
Tenerife Norte TFN | San Cristobal, Canary Islands TFN (1715 miles) |
Gran Canaria LPA | Gran Canaria / Las Palmas LPA (1720 miles) |
Tenerife Sur TFS | Granadila, Tenerife TFS (1749 miles) |
La Palma SPC | Santa Cruz de la Palma, Canary Islands SPC (1752 miles) |
El Hierro VDE | Valverde del Hierro/ Sta. Cruz de Tenerife VDE (1803 miles) |
Beirut-RHIA BEY | Beirut BEY (1982 miles) |
Cairo International CAI | Heliopolis, Cairo CAI (1993 miles) |
Tel Aviv Ben Gurion TLV | Ben-Aurion Airport TLV (2041 miles) |
Svalbard Longyear LYR | Longyearbyen, Svalbard Island LYR (2067 miles) |
Amman Queen Alia AMM | Amman AMM (2101 miles) |
Sharm el-Sheikh SSH | Sharm el Sheikh, Sinai SSH (2222 miles) |
Maun International MUB | Maun MUB (2465 miles) |
St Johns YYT | St. Johns YYT (2484 miles) |
Dakar Sedar Senghor DKR | Dakar-Yoff DKR (2605 miles) |
Kuwait International KWI | Farwiniyah KWI (2740 miles) |
Jeddah King Abdulaziz JED | Jeddah JED (2748 miles) |
Riyadh King Khaled RUH | Riyadh RUH (2892 miles) |
Lagos MMA2 LOS | Ikeja, Lagos LOS (2913 miles) |
Accra Kokota ACC | Accra, Gold Coast ACC (2983 miles) |
Bahrain BAH | Manama, Muharraq Island BAH (3000 miles) |
Halifax YHZ | Enfield YHZ (3029 miles) |
Greater Moncton YQM | Dieppe YQM (3037 miles) |
Hamad DOH | Doha DOH (3091 miles) |
Tashkent Yuzhny TAS | Tashkent TAS (3203 miles) |
Hancock County Bar Harbor BHB | Trenton BHB (3249 miles) |
Bangor BGR | Bangor BGR (3255 miles) |
Dubai International DXB | Dubai DXB (3260 miles) |
Dubai Al Maktoum DWC | Dubai DWC (3265 miles) |
Abu Dhabi International AUH | Abu Dhabi, UAE AUH (3267 miles) |
Quebec Jean Lesage YQB | Quebec City YQB (3290 miles) |
Felts Field SFF | Spokane SFF (3370 miles) |
St. Lucia Hewanorra UVF | UVF (3370 miles) |
Montreal Trudeau YUL | Dorval, Quebec YUL (3434 miles) |
Portland Jetport PWM | Portland PWM (3435 miles) |
Manchester Boston Regional MHT | Manchester MHT (3435 miles) |
Boston Logan BOS | Boston BOS (3439 miles) |
Nantucket Memorial ACK | Nantucket ACK (3442 miles) |
Burlington BTV | South Burlington BTV (3447 miles) |
Bole Addis Ababa ADD | Bole District, Addis Ababa ADD (3461 miles) |
Muscat Oman MCT | Seeb /Muscat MCT (3472 miles) |
Worcester Regional ORH | Worcester ORH (3479 miles) |
Providence Green PVD | Warwick PVD (3482 miles) |
Ottawa YOW | Ottawa YOW (3517 miles) |
Hartford Bradley BDL | Windsor Locks BDL (3526 miles) |
Albany ALB | Albany ALB (3541 miles) |
Tweed New Haven HVN | New Haven HVN (3561 miles) |
Bermuda Wade BDA | Saint George BDA (3573 miles) |
Watertown ART | Dexter ART (3583 miles) |
Long Island MacArthur ISP | Ronkonkoma ISP (3589 miles) |
Newburgh Stewart SWF | New Windsor SWF (3603 miles) |
Westchester County HPN | White Plains HPN (3604 miles) |
Syracuse Hancock SYR | Syracuse SYR (3622 miles) |
La Guardia LGA | Flushing LGA (3623 miles) |
New York Kennedy JFK | New York JFK (3624 miles) |
Teterboro TEB | Teterboro TEB (3627 miles) |
Newark Liberty EWR | Newark EWR (3639 miles) |
Greater Binghamton BGM | Maine BGM (3653 miles) |
Ithaca Tompkins Regional ITH | Ithaca ITH (3661 miles) |
Wilkes-Barre Scranton AVP | Avoca AVP (3678 miles) |
Trenton Mercer TTN | West Trenton TTN (3683 miles) |
Rochester ROC | Rochester ROC (3685 miles) |
Elmira Corning Regional ELM | Horseheads ELM (3693 miles) |
Lehigh Valley ABE | Allentown ABE (3694 miles) |
Atlantic City ACY | Egg Harbor ACY (3707 miles) |
Philadelphia PHL | Philadelphia PHL (3718 miles) |
Williamsport Regional IPT | Montoursville IPT (3731 miles) |
Buffalo Niagara BUF | Buffalo BUF (3737 miles) |
Toronto Pearson YYZ | Mississauga YYZ (3742 miles) |
Wilmington New Castle ILG | New Castle ILG (3742 miles) |
Harrisburg MDT | Middletown MDT (3768 miles) |
Hamilton YHM | Mount Hope YHM (3776 miles) |
Region of Waterloo YKF | Breslau YKF (3781 miles) |
State College SCE | State College SCE (3787 miles) |
Salisbury Ocean City Wicomico SBY | Salisbury SBY (3794 miles) |
Baltimore Washington BWI | Baltimore BWI (3807 miles) |
Karachi Jinnah International KHI | Karachi, Sindh KHI (3811 miles) |
Hagerstown Regional HGR | Hagerstown HGR (3829 miles) |
Erie ERI | Erie ERI (3831 miles) |
Reagan National DCA | Arlington DCA (3837 miles) |
Amritsar Sri Guru Ram ATQ | Amritsar (Punjab) ATQ (3844 miles) |
Washington Dulles IAD | Chantilly IAD (3850 miles) |
Norfolk ORF | Norfolk ORF (3886 miles) |
Youngstown-Warren Regional YNG | Vienna YNG (3886 miles) |
Newport News Williamsburg PHF | Newport News PHF (3888 miles) |
Pittsburgh PIT | Pittsburgh PIT (3901 miles) |
Richmond RIC | Richmond RIC (3907 miles) |
Freeland MBS International MBS | Freeland MBS (3926 miles) |
Cleveland Hopkins CLE | Cleveland CLE (3927 miles) |
Charlottesville Albemarle CHO | Charlottesville CHO (3927 miles) |
Akron Canton Regional CAK | North Canton CAK (3932 miles) |
Traverse City Cherry Capital TVC | Traverse City TVC (3933 miles) |
Marquette Sawyer MQT | Gwinn MQT (3933 miles) |
Bishop FNT | Flint FNT (3936 miles) |
Shenandoah Valley SHD | Weyers Cave SHD (3941 miles) |
Detroit Metropolitian DTW | Detroit DTW (3953 miles) |
Lansing Capital Region LAN | Lansing LAN (3978 miles) |
Pitt Greenville PGV | Greenville PGV (3992 miles) |
Lynchburg Preston Glenn Field LYH | Lynchburg LYH (3994 miles) |
Toledo Express TOL | Swanton TOL (3998 miles) |
Coastal Carolina EWN | New Bern EWN (4001 miles) |
Gerald R Ford GRR | Grand Rapids GRR (4011 miles) |
Nairobi Kenyatta International NBO | Embacasi, Nairobi NBO (4027 miles) |
Roanoke Blacksburg Regional ROA | Roanoke ROA (4028 miles) |
John Glenn Columbus CMH | Columbus CMH (4031 miles) |
Ellis OAJ | Richlands OAJ (4037 miles) |
Kalamazoo Battle Creek AZO | Portage AZO (4040 miles) |
Austin Straubel GRB | Green Bay GRB (4041 miles) |
Raleigh-Durham RDU | Morrisville RDU (4042 miles) |
Yeager CRW | Charleston CRW (4049 miles) |
Falls International INL | International Falls INL (4055 miles) |
Appleton Airport International ATW | Appleton ATW (4066 miles) |
Wilmington ILM | Wilmington ILM (4076 miles) |
Piedmont Triad GSO | Greensboro GSO (4080 miles) |
Fort Wayne FWA | Fort Wayne FWA (4080 miles) |
Fayetteville Grannis Field FAY | Fayetteville FAY (4085 miles) |
Central Wisconsin CWA | Mosinee CWA (4087 miles) |
Duluth DLH | Duluth DLH (4088 miles) |
Huntington Tri-State HTS | Huntington HTS (4089 miles) |
Dayton James Cox DAY | Vandalia DAY (4090 miles) |
New Delhi Indira Gandhi DEL | New Delhi DEL (4091 miles) |
South Bend Regional SBN | South Bend SBN (4094 miles) |
Irkutsk IKT | Irkutsk, Siberia IKT (4097 miles) |
Milwaukee General Mitchell MKE | Milwaukee MKE (4101 miles) |
Winnipeg YWG | Winnipeg YWG (4127 miles) |
Gary Chicago GYY | Gary GYY (4141 miles) |
Chicago OHare ORD | Chicago ORD (4144 miles) |
Cincinnati N Kentucky CVG | Hebron CVG (4145 miles) |
Myrtle Beach MYR | Myrtle Beach MYR (4146 miles) |
Chicago Midway MDW | Chicago MDW (4146 miles) |
Madison Dane County MSN | Madison MSN (4148 miles) |
Florence Regional FLO | Florence FLO (4157 miles) |
St Johns Bird ANU | St. Johns ANU (4162 miles) |
Charlotte Douglas CLT | Charlotte CLT (4163 miles) |
Tri-Cities Tennessee TRI | Blountville TRI (4168 miles) |
St Martin Princess Juliana SXM | Simpson Bay, St. Maarten SXM (4177 miles) |
Chicago Rockford RFD | Rockford RFD (4181 miles) |
Indianapolis IND | Indianapolis IND (4182 miles) |
Lexington Blue Grass LEX | Lexington LEX (4188 miles) |
Guadaloupe - Pole Caraibes PTP | Abymes, Grand Terre, Guadeloupe PTP (4195 miles) |
Minneapolis-St Paul MSP | St. Paul MSP (4214 miles) |
Grand Forks GFK | Grand Forks GFK (4215 miles) |
Asheville Regional AVL | Fletcher AVL (4221 miles) |
Louisville SDF | Louisville SDF (4229 miles) |
Columbia Metropolitian CAE | Columbia CAE (4229 miles) |
Charleston CHS | Charleston CHS (4231 miles) |
Greenville Spartanburg GSP | Greer GSP (4232 miles) |
Rochester International RST | Rochester RST (4232 miles) |
Willard CMI | Savoy CMI (4246 miles) |
St Thomas Cyril King STT | Charlotte Amalie, St. Thomas Island STT (4247 miles) |
Fargo Hector FAR | Fargo FAR (4250 miles) |
Bloomington Central Illinois Regional BMI | Bloomington BMI (4251 miles) |
Knoxville McGhee Tyson TYS | Alcoa TYS (4265 miles) |
Barbados Grantley Adams BGI | Bridgetown BGI (4268 miles) |
Quad City MLI | Moline MLI (4269 miles) |
Saint Croix Henry Rohlsen STX | Christiansted, St. Croix STX (4271 miles) |
Peoria General Downing PIA | Peoria PIA (4273 miles) |
San Juan Luis Munoz SJU | San Juan SJU (4289 miles) |
Augusta Regional Bush Field AGS | Augusta AGS (4292 miles) |
Eastern Iowa CID | Cedar Rapids CID (4295 miles) |
Evansville Regional EVV | Evansville EVV (4308 miles) |
Savannah Hilton Head SAV | Savannah SAV (4316 miles) |
Saskatoon YXE | Saskatoon YXE (4319 miles) |
Athens Ben Epps AHN | Athens AHN (4322 miles) |
Minot MOT | Minot MOT (4339 miles) |
Regina YQR | Regina YQR (4342 miles) |
Chattanooga Metropolitan CHA | Chattanooga CHA (4351 miles) |
Mumbai Chhatrapati Shivaji BOM | Bombay BOM (4353 miles) |
Nashville BNA | Nashville BNA (4361 miles) |
Brunswick Golden Isles BQK | Brunswick BQK (4368 miles) |
Hartsfield Jackson Atlanta ATL | Atlanta ATL (4384 miles) |
Des Moines DSM | Des Moines DSM (4386 miles) |
Lambert St Louis STL | Saint Louis STL (4389 miles) |
Middle Georgia Regional MCN | Macon MCN (4395 miles) |
Sioux Falls Regional FSD | Sioux Falls FSD (4403 miles) |
Paducah Barkley Regional PAH | West Paducah PAH (4404 miles) |
Jacksonville JAX | Jacksonville JAX (4414 miles) |
Sloulin Field ISN | Williston ISN (4420 miles) |
Tobago ANR Robinson TAB | Crown Point / Tobago TAB (4428 miles) |
Fairbanks FAI | Fairbanks FAI (4430 miles) |
Huntsville HSV | Huntsville HSV (4435 miles) |
Dar-es-Salaam Julius Nyerere DAR | Dar es Salaam DAR (4440 miles) |
Sioux Gateway SUX | Sioux City SUX (4447 miles) |
