Your Guide to Airlines Serving Rome Leonardo da Vinci Airport (FCO)
If you're traveling through Rome Leonardo da Vinci Airport (FCO), you'll have plenty of options when it comes to airlines. Some of the major carriers serving FCO include ITA Airways, Ryanair, and EasyJet. In total, there are over 100 airlines that operate out of the airport, with more than 1,000 daily flights to destinations all over the world.ITA Airways
As the national airline of Italy, ITA Airways is one of the most prominent carriers at FCO. The airline operates out of Terminal 1 and offers nonstop flights to destinations throughout Europe, as well as to North and South America, Asia, and Africa.Ryanair
Ryanair, one of Europe's largest low-cost carriers, also operates out of FCO. The airline flies out of Terminal 3 and offers nonstop flights to cities throughout Europe, including London, Madrid, and Berlin.EasyJet
Another popular low-cost carrier at FCO is EasyJet. The airline operates out of Terminal 2 and offers nonstop flights to destinations throughout Europe, including Paris, Amsterdam, and Barcelona.Note that the above information can change at any time. See a complete list of airlines served, including terminal locations below:Maps, Airlines & Amenities
View maps, find airlines, discover food & shops
Rome Leonardo da Vinci Airport (FCO) Terminals
China Southern Airlines | Terminal 3 |
Sichuan Airlines | Terminal 3 |
El Al Airlines | Terminal 3 |
LATAM | Terminal 3 |
Luxair Airlines | Terminal 1 |
Ethiopian Airlines | Terminal 3 |
Lufthansa | Terminal 3 |
Etihad Airlines | Terminal 1 |
Emirates | Terminal 3 |
Austrian Airlines | Terminal 3 |
Easyjet Switzerland Airlines | Terminal 3 |
Thai Airways | Terminal 3 |
Atlas Jet | Terminal 3 |
Laudamotion | Terminal 3 |
Royal Air Maroc Airlines | Terminal 3 |
Asiana Airlines | Terminal 3 |
Air Serbia | Terminal 1 |
S7 Airlines | Terminal 3 |
Kenya Airways | Terminal 3 |
Azerbaijan Hava Yollary Airlines | Terminal 3 |
Air Corsica | Terminal 1 |
Pegasus | Terminal 3 |
Privilege Style | Terminal 3 |
Germanwings Airlines | Terminal 3 |
Trade Air | Terminal 1 |
Sunexpress Airlines | Terminal 3 |
Air Arabia Maroc | Terminal 3 |
Tus Airways | Terminal 3 |
American Airlines | Terminal 3 |
Royal Jordanian Airlines | Terminal 3 |
Kuwait Airways | Terminal 3 |
Ryanair | Terminal 3 |
Air Europa Lineas Aereas Airlines | Terminal 1 |
Bulgaria Air Airlines | Terminal 3 |
Czech Airlines | Terminal 3 |
Aerolineas Argentinas Airlines | Terminal 3 |
Mahan Air | Terminal 3 |
Blue Panorama Airlines | Terminal 3 |
Middle East Airlines | Terminal 3 |
Niki Airlines | Terminal 1 |
Flybe Airlines | Terminal 3 |
Aegean Airlines | Terminal 3 |
Aer Lingus | Terminal 3 |
Blue Air Airlines | Terminal 3 |
Singapore Airlines | Terminal 3 |
ETIHAD REGIONAL - DARWIN AIRLINE | Terminal 3 |
Air Italy | Terminal 1 |
Ukraine International Airlines | Terminal 3 |
Air China Airlines | Terminal 3 |
SAS Scandinavian Airlines | Terminal 3 |
Fly One S.R.L. | Terminal 3 |
Air Transat Airlines | Terminal 1 |
Air Canada | Terminal 3 |
China Airlines | Terminal 3 |
Onur | Terminal 3 |
Mistral Air | Terminal 1 |
Turkish Airlines | Terminal 3 |
Brussels Airlines | Terminal 3 |
Croatia Airlines | Terminal 3 |
Air India | Terminal 3 |
Eurowings Airlines | Terminal 3 |
Wizzair Airlines | Terminal 3 |
Hop! | Terminal 1 |
KLM Airlines | Terminal 1 |
Egyptair | Terminal 3 |
Freebird Airlines | Terminal 3 |
Iran Air | Terminal 3 |
Air France | Terminal 1 |
Aeroflot Russian Airlines | Terminal 3 |
TAP Air Portugal | Terminal 3 |
Neos Airlines | Terminal 3 |
Yemenia | Terminal 3 |
Saudia Airlines | Terminal 3 |
Ural Airlines | Terminal 3 |
Montenegro Airlines | Terminal 3 |
Transavia Airlines | Terminal 3 |
Norwegian Air International | Terminal 3 |
Qatar Airways | Terminal 3 |
Transavia France | Terminal 3 |
Tunis Air Airlines | Terminal 3 |
British Airways | Terminal 3 |
Korean Air Lines Airlines | Terminal 3 |
Vueling Airlines | Terminal 3 |
Norwegian | Terminal 3 |
Tassili Airlines | Terminal 3 |
United Airlines | Terminal 3 |
Uzbekistan Airways | Terminal 3 |
Nouvelair | Terminal 3 |
Alitalia | Terminal 1 |
Alba Star Airlines | Terminal 3 |
Tarom Romanian Air Transport | Terminal 3 |
Titan Airways Airlines | Terminal 3 |
Belavia Airlines | Terminal 3 |
China Eastern Airlines | Terminal 3 |
Delta Airlines | Terminal 3 |
Finnair Airlines | Terminal 3 |
Transavia France | Terminal 3 |
Air Algerie Airlines | Terminal 3 |
Jet2Com Airlines | Terminal 3 |
Air Moldova Airlines | Terminal 3 |
Swiss International Air Lines | Terminal 3 |
Air Malta Airlines | Terminal 1 |
Air Baltic Airlines | Terminal 1 |
Iberia Airlines | Terminal 3 |
Cathay Pacific Airways | Terminal 3 |
Israir Airlines | Terminal 3 |
Hainan Airlines | Terminal 3 |
Airport Restaurants, Stores & Amenities