Nearby Airports to Savannah Hilton Head
We've listed the nearest 10 airports to Savannah sorted by distance, including links to each airport guide. Which are the closest airports to Savannah? The closest 3 airports are 1. Brunswick Brunswick Golden Isles, 2. Charleston Charleston, & 3. Augusta Augusta Regional Bush Field. All of these proximity airports offer commercial flight services:
Brunswick Golden Isles BQK | Brunswick BQK (63 miles) |
Charleston CHS | Charleston CHS (86 miles) |
Augusta Regional Bush Field AGS | Augusta AGS (96 miles) |
Jacksonville JAX | Jacksonville JAX (117 miles) |
Columbia Metropolitian CAE | Columbia CAE (125 miles) |
Middle Georgia Regional MCN | Macon MCN (148 miles) |
Florence Regional FLO | Florence FLO (166 miles) |
Myrtle Beach MYR | Myrtle Beach MYR (170 miles) |
Athens Ben Epps AHN | Athens AHN (175 miles) |
Southwest Georgia Regional ABY | Albany ABY (180 miles) |
Gainesville Regional GNV | Gainesville GNV (181 miles) |
Greenville Spartanburg GSP | Greer GSP (199 miles) |
Daytona Beach DAB | Daytona Beach DAB (204 miles) |
Charlotte Douglas CLT | Charlotte CLT (214 miles) |
Hartsfield Jackson Atlanta ATL | Atlanta ATL (215 miles) |
Columbus CSG | Columbus CSG (219 miles) |
Tallahassee International TLH | Tallahassee TLH (221 miles) |
Orlando Sanford SFB | Sanford SFB (232 miles) |
Fayetteville Grannis Field FAY | Fayetteville FAY (238 miles) |
Asheville Regional AVL | Fletcher AVL (240 miles) |
Wilmington ILM | Wilmington ILM (241 miles) |
Orlando MCO | Orlando MCO (256 miles) |
Ellis OAJ | Richlands OAJ (279 miles) |
Melbourne MLB | Melbourne MLB (281 miles) |
Piedmont Triad GSO | Greensboro GSO (284 miles) |
Raleigh-Durham RDU | Morrisville RDU (293 miles) |
Tampa TPA | Tampa TPA (298 miles) |
Northwest Florida Beaches ECP | Panama City ECP (298 miles) |
Knoxville McGhee Tyson TYS | Alcoa TYS (299 miles) |
Montgomery Regional MGM | Montgomery MGM (303 miles) |
Chattanooga Metropolitan CHA | Chattanooga CHA (305 miles) |
St Petersburg - Clearwater PIE | Clearwater PIE (305 miles) |
Tri-Cities Tennessee TRI | Blountville TRI (308 miles) |
Coastal Carolina EWN | New Bern EWN (315 miles) |
Pitt Greenville PGV | Greenville PGV (326 miles) |
Destin-Fort Walton Beach VPS | Eglin AFB VPS (335 miles) |
Birmingham Shuttlesworth BHM | Birmingham BHM (336 miles) |
Sarasota Bradenton SRQ | Sarasota SRQ (338 miles) |
Huntsville HSV | Huntsville HSV (365 miles) |
Roanoke Blacksburg Regional ROA | Roanoke ROA (365 miles) |
Pensacola International PNS | Pensacola PNS (371 miles) |
Lynchburg Preston Glenn Field LYH | Lynchburg LYH (377 miles) |
Palm Beach PBI | West Palm Beach PBI (382 miles) |
Southwest Florida RSW | Fort Myers RSW (389 miles) |
Nashville BNA | Nashville BNA (417 miles) |
Fort Lauderdale Hollywood FLL | Fort Lauderdale FLL (424 miles) |
Mobile Regional MOB | Mobile MOB (427 miles) |
Yeager CRW | Charleston CRW (431 miles) |
Richmond RIC | Richmond RIC (431 miles) |
Norfolk ORF | Norfolk ORF (435 miles) |
Newport News Williamsburg PHF | Newport News PHF (437 miles) |
Huntington Tri-State HTS | Huntington HTS (437 miles) |
Miami MIA | Miami MIA (442 miles) |
Shenandoah Valley SHD | Weyers Cave SHD (443 miles) |
Charlottesville Albemarle CHO | Charlottesville CHO (443 miles) |
Lexington Blue Grass LEX | Lexington LEX (450 miles) |
Gulfport Biloxi Regional GPT | Gulfport GPT (479 miles) |
Louisville SDF | Louisville SDF (490 miles) |
Cincinnati N Kentucky CVG | Hebron CVG (515 miles) |
Washington Dulles IAD | Chantilly IAD (516 miles) |
Jackson Evers JAN | Flowood JAN (518 miles) |
Reagan National DCA | Arlington DCA (520 miles) |
Key West EYW | Key West EYW (525 miles) |
Salisbury Ocean City Wicomico SBY | Salisbury SBY (536 miles) |
Nassau L Pindling NAS | Nassau, New Providence Island NAS (540 miles) |
Evansville Regional EVV | Evansville EVV (542 miles) |
Memphis MEM | Memphis MEM (543 miles) |
Paducah Barkley Regional PAH | West Paducah PAH (548 miles) |
Baltimore Washington BWI | Baltimore BWI (549 miles) |
John Glenn Columbus CMH | Columbus CMH (551 miles) |
New Orleans Louis Armstrong MSY | Kenner MSY (555 miles) |
Hagerstown Regional HGR | Hagerstown HGR (558 miles) |
Dayton James Cox DAY | Vandalia DAY (562 miles) |
Pittsburgh PIT | Pittsburgh PIT (580 miles) |
Indianapolis IND | Indianapolis IND (596 miles) |
Baton Rouge BTR | Baton Rouge BTR (597 miles) |
Akron Canton Regional CAK | North Canton CAK (607 miles) |
Wilmington New Castle ILG | New Castle ILG (607 miles) |
Harrisburg MDT | Middletown MDT (610 miles) |
Atlantic City ACY | Egg Harbor ACY (627 miles) |
Philadelphia PHL | Philadelphia PHL (630 miles) |
State College SCE | State College SCE (630 miles) |
Youngstown-Warren Regional YNG | Vienna YNG (631 miles) |
Monroe Regional MLU | Monroe MLU (633 miles) |
Havana Jose Marti HAV | Havana HAV (636 miles) |
Cleveland Hopkins CLE | Cleveland CLE (642 miles) |
Fort Wayne FWA | Fort Wayne FWA (650 miles) |
Lafayette Regional LFT | Lafayette LFT (651 miles) |
Little Rock Clinton National LIT | Little Rock LIT (659 miles) |
Trenton Mercer TTN | West Trenton TTN (665 miles) |
Alexandria England Airpark AEX | Alexandria AEX (668 miles) |
Toledo Express TOL | Swanton TOL (669 miles) |
Lehigh Valley ABE | Allentown ABE (670 miles) |
Williamsport Regional IPT | Montoursville IPT (673 miles) |
Willard CMI | Savoy CMI (673 miles) |
Lambert St Louis STL | Saint Louis STL (688 miles) |
Erie ERI | Erie ERI (690 miles) |
Wilkes-Barre Scranton AVP | Avoca AVP (704 miles) |
Detroit Metropolitian DTW | Detroit DTW (707 miles) |
Newark Liberty EWR | Newark EWR (708 miles) |
New York Kennedy JFK | New York JFK (718 miles) |
Bloomington Central Illinois Regional BMI | Bloomington BMI (718 miles) |
South Bend Regional SBN | South Bend SBN (718 miles) |
Teterboro TEB | Teterboro TEB (721 miles) |
La Guardia LGA | Flushing LGA (722 miles) |
Lake Charles Regional LCH | Lake Charles LCH (723 miles) |
Elmira Corning Regional ELM | Horseheads ELM (732 miles) |
Shreveport Regional SHV | Shreveport SHV (737 miles) |
Kalamazoo Battle Creek AZO | Portage AZO (738 miles) |
Gary Chicago GYY | Gary GYY (739 miles) |
Westchester County HPN | White Plains HPN (744 miles) |
Long Island MacArthur ISP | Ronkonkoma ISP (748 miles) |
Greater Binghamton BGM | Maine BGM (753 miles) |
Peoria General Downing PIA | Peoria PIA (754 miles) |
Newburgh Stewart SWF | New Windsor SWF (756 miles) |
Chicago Midway MDW | Chicago MDW (758 miles) |
Lansing Capital Region LAN | Lansing LAN (758 miles) |
Buffalo Niagara BUF | Buffalo BUF (758 miles) |
Ithaca Tompkins Regional ITH | Ithaca ITH (761 miles) |
Bishop FNT | Flint FNT (761 miles) |
Hamilton YHM | Mount Hope YHM (765 miles) |
Beaumont Jack Brooks Regional BPT | Nederland BPT (773 miles) |
Chicago OHare ORD | Chicago ORD (773 miles) |
Springfield Branson National SGF | Springfield SGF (776 miles) |
Gerald R Ford GRR | Grand Rapids GRR (779 miles) |
Tweed New Haven HVN | New Haven HVN (781 miles) |
Rochester ROC | Rochester ROC (784 miles) |
Region of Waterloo YKF | Breslau YKF (784 miles) |
Northwest Arkansas Regional XNA | Bentonville XNA (800 miles) |
Toronto Pearson YYZ | Mississauga YYZ (802 miles) |
Freeland MBS International MBS | Freeland MBS (803 miles) |
Syracuse Hancock SYR | Syracuse SYR (808 miles) |
Chicago Rockford RFD | Rockford RFD (819 miles) |
Quad City MLI | Moline MLI (823 miles) |
Hartford Bradley BDL | Windsor Locks BDL (823 miles) |
Milwaukee General Mitchell MKE | Milwaukee MKE (831 miles) |
Albany ALB | Albany ALB (837 miles) |
Cancun CUN | Benito Juarez, Edo. de Quintana Roo CUN (843 miles) |
Houston Intercontinental IAH | Houston IAH (848 miles) |
Houston Hobby HOU | Houston HOU (851 miles) |
Providence Green PVD | Warwick PVD (853 miles) |
Watertown ART | Dexter ART (866 miles) |
Worcester Regional ORH | Worcester ORH (867 miles) |
Cozumel CZM | Cozumel, Edo. de Quintana Roo CZM (877 miles) |
Madison Dane County MSN | Madison MSN (880 miles) |
Nantucket Memorial ACK | Nantucket ACK (881 miles) |
Tulsa TUL | Tulsa TUL (884 miles) |
Eastern Iowa CID | Cedar Rapids CID (887 miles) |
Boston Logan BOS | Boston BOS (900 miles) |
Traverse City Cherry Capital TVC | Traverse City TVC (902 miles) |
Kansas City MCI | Kansas City MCI (903 miles) |
Manchester Boston Regional MHT | Manchester MHT (917 miles) |
Portland Jetport PWM | Portland PWM (917 miles) |
Dallas Fort Worth DFW | Dallas DFW (923 miles) |
Dallas Love Field DAL | Dallas DAL (923 miles) |
Appleton Airport International ATW | Appleton ATW (926 miles) |
Austin Straubel GRB | Green Bay GRB (932 miles) |
Merida Rejon MID | Merida, Edo. de Yucatan MID (933 miles) |
Waco Regional ACT | Waco ACT (939 miles) |
Des Moines DSM | Des Moines DSM (944 miles) |
Burlington BTV | South Burlington BTV (956 miles) |
Ottawa YOW | Ottawa YOW (958 miles) |
Montego Bay Sangster MBJ | Montego Bay, St. James MBJ (964 miles) |
Bermuda Wade BDA | Saint George BDA (965 miles) |
Oklahoma Will Rogers World OKC | Oklahoma City OKC (967 miles) |
Killeen-Fort Hood Regional GRK | Killeen GRK (979 miles) |
Austin Bergstrom AUS | Austin AUS (981 miles) |
Central Wisconsin CWA | Mosinee CWA (985 miles) |
Manhattan Regional MHK | Manhattan MHK (992 miles) |
Wichita Eisenhower National ICT | Wichita ICT (993 miles) |
Montreal Trudeau YUL | Dorval, Quebec YUL (1003 miles) |
Rochester International RST | Rochester RST (1017 miles) |
Kingston Norman Manley KIN | Kingston KIN (1019 miles) |
Corpus Christi CRP | Corpus Christi CRP (1020 miles) |
Omaha Eppley Airfield OMA | Omaha OMA (1028 miles) |
Marquette Sawyer MQT | Gwinn MQT (1035 miles) |
San Antonio SAT | San Antonio SAT (1039 miles) |
Lincoln LNK | Lincoln LNK (1050 miles) |
Brownsville S-Padre Island BRO | Brownsville BRO (1069 miles) |
Harlingen-Valley HRL | Harlingen HRL (1072 miles) |
Abilene Regional ABI | Abilene ABI (1078 miles) |
Port au Prince PAP | Port au Prince PAP (1088 miles) |
Minneapolis-St Paul MSP | St. Paul MSP (1091 miles) |
Sioux Gateway SUX | Sioux City SUX (1092 miles) |
Hancock County Bar Harbor BHB | Trenton BHB (1097 miles) |
Bangor BGR | Bangor BGR (1100 miles) |
McAllen Miller MFE | McAllen MFE (1105 miles) |
San Angelo Regional SJT | San Angelo SJT (1133 miles) |
Laredo LRD | Laredo LRD (1137 miles) |
Quebec Jean Lesage YQB | Quebec City YQB (1138 miles) |
Sioux Falls Regional FSD | Sioux Falls FSD (1156 miles) |
Duluth DLH | Duluth DLH (1170 miles) |
Garden City Regional GCK | Garden City GCK (1172 miles) |
Santo Domingo SDQ | Boca Chica, Santa Domingo SDQ (1188 miles) |
Rick Husband Amarillo AMA | Amarillo AMA (1195 miles) |
Lubbock Preston Smith LBB | Lubbock LBB (1198 miles) |
Villahermosa Rovirosa Perez VSA | Villahermosa, Edo. de Tabasco VSA (1216 miles) |
Monterrey Escobedo MTY | Apodaca, NL MTY (1222 miles) |
Tampico Mina TAM | Tampico, Tam. TAM (1226 miles) |
San Pedro Sula International SAP | San Pedro Sula, Cortez SAP (1227 miles) |
Midland MAF | Midland MAF (1228 miles) |
Veracruz General Jara VER | Veracruz, Edo. de Veracruz VER (1292 miles) |
Halifax YHZ | Enfield YHZ (1295 miles) |
Falls International INL | International Falls INL (1300 miles) |
Greater Moncton YQM | Dieppe YQM (1305 miles) |
Tuxtla AngelAlbinoCorzo TGZ | Chiapa de Corzo, Chiapas TGZ (1306 miles) |
Fargo Hector FAR | Fargo FAR (1312 miles) |
San Juan Luis Munoz SJU | San Juan SJU (1338 miles) |
Guatemala La Aurora GUA | Finca San Isidro GUA (1347 miles) |
Grand Forks GFK | Grand Forks GFK (1375 miles) |
Pueblo Memorial PUB | Pueblo PUB (1377 miles) |
Comalapa El Salvador SAL | San Luis Talpa SAL (1384 miles) |
St Thomas Cyril King STT | Charlotte Amalie, St. Thomas Island STT (1389 miles) |
Colorado Springs Municipal COS | Colorado Springs COS (1395 miles) |
Denver DEN | Denver DEN (1410 miles) |
Mexico City Benito Juarez MEX | Carranza MEX (1412 miles) |
Managua Sandino MGA | Managua MGA (1417 miles) |
Oaxaca Xoxocotlan OAX | Oaxaca, Edo. de Oaxaca OAX (1426 miles) |
Saint Croix Henry Rohlsen STX | Christiansted, St. Croix STX (1429 miles) |
Rapid City Regional RAP | Rapid City RAP (1438 miles) |
Toluca International TLC | Toluca TLC (1441 miles) |
Santa Fe Municipal SAF | Santa Fe SAF (1443 miles) |
Cheyenne CYS | Cheyenne CYS (1443 miles) |
Guanajuato BJX | Silao, Guanajuato BJX (1466 miles) |
Albuquerque Sunport ABQ | Albuquerque ABQ (1472 miles) |
Huatulco Bahias HUX | Huatulco, Edo. de Oaxaca HUX (1473 miles) |
El Paso ELP | El Paso ELP (1473 miles) |
Ciudad Juarez Gonzalez CJS | Juarez, Chihuahua CJS (1476 miles) |
Winnipeg YWG | Winnipeg YWG (1478 miles) |
St Martin Princess Juliana SXM | Simpson Bay, St. Maarten SXM (1489 miles) |
Chihuahua Villalobos CUU | Chihuahua, Chih. CUU (1490 miles) |
Yampa Valley HDN | Hayden HDN (1500 miles) |
Aspen Pitkin County ASE | Aspen ASE (1515 miles) |
Vail Eagle County EGE | Gypsum EGE (1523 miles) |
Minot MOT | Minot MOT (1529 miles) |
Aruba Queen Beatrix AUA | Oranjestad, Aruba, Dutch Caribbean AUA (1531 miles) |
San Jose Santamaria SJO | El Coco - Alajuela Province SJO (1542 miles) |
Cartagena Rafael Nunez CTG | Cartagena, Bolivar CTG (1542 miles) |
Durango La Plata County DRO | Durango, CO DRO (1543 miles) |
Casper Natrona County CPR | Casper CPR (1562 miles) |
Acapulco Alvarez ACA | Amates, Acapulco, Gro.d ACA (1573 miles) |
Guadalajara GDL | Guadalajara, Jalisco GDL (1581 miles) |
Curacao Hato CUR | Curacao, Netherlands Antilles CUR (1583 miles) |
St Johns Bird ANU | St. Johns ANU (1595 miles) |
Panama Tocumen PTY | Panama City PTY (1598 miles) |
Grand Junction Regional GJT | Grand Junction GJT (1601 miles) |
Sloulin Field ISN | Williston ISN (1610 miles) |
Zihuatanejo Ixtapa ZIH | Zihuatanejo, Gro. ZIH (1613 miles) |
Mazatlan Buelna MZT | Mazatlan, Sin. MZT (1649 miles) |
Guadaloupe - Pole Caraibes PTP | Abymes, Grand Terre, Guadeloupe PTP (1650 miles) |
Culliacan Bachigualato CUL | Bachilaguato, Culiacan, Sin. CUL (1670 miles) |
Puerto Vallarta Ordaz PVR | Puerto Vallarta - Jalisco PVR (1679 miles) |
Billings Logan BIL | Billings BIL (1732 miles) |
Tucson TUS | Tuscon TUS (1734 miles) |
Regina YQR | Regina YQR (1740 miles) |
Caracas Maiquetia CCS | Maiquetia (Vargas) CCS (1742 miles) |
Flagstaff Pulliam FLG | Flagstaff FLG (1758 miles) |
Phoenix Mesa Gateway AZA | Mesa AZA (1766 miles) |
Hermosillo Ignacio Pesqueira HMO | Hermosillo, Sonora HMO (1781 miles) |
Jackson Hole JAC | Jackson JAC (1782 miles) |
Grand Canyon National Park GCN | Tusayan GCN (1783 miles) |
Phoenix Sky Harbor PHX | Phoenix PHX (1784 miles) |
Salt Lake City SLC | Salt Lake City SLC (1800 miles) |
Medellin Jose Maria Cordova MDE | Rionegro, Antiochia MDE (1832 miles) |
St Johns YYT | St. Johns YYT (1833 miles) |
Cedar City Regional CDC | Cedar City CDC (1838 miles) |
Idaho Falls Regional IDA | Idaho Falls IDA (1844 miles) |
Los Cabos International SJD | Municipio de Los Cabos, B.C.S. SJD (1845 miles) |
Bozeman Yellowstone BZN | Belgrade BZN (1849 miles) |
Saskatoon YXE | Saskatoon YXE (1883 miles) |
Great Falls GTF | Great Falls GTF (1901 miles) |
Barbados Grantley Adams BGI | Bridgetown BGI (1903 miles) |
Helena Regional HLN | Helena HLN (1906 miles) |
Laughlin Bullhead IFP | Bullhead IFP (1920 miles) |
Tobago ANR Robinson TAB | Crown Point / Tobago TAB (1945 miles) |
Bogota El Nuevo Dorado BOG | Bogota BOG (1950 miles) |
Las Vegas LAS | Las Vegas LAS (1951 miles) |
Trinidad Piarco POS | Piarco, Trinidad Island POS (1955 miles) |
Imperial County IPL | Imperial IPL (1994 miles) |
Missoula MSO | Missoula MSO (2006 miles) |
Palm Springs PSP | Palm Springs PSP (2039 miles) |
Glacier Park International GPI | Kalispell GPI (2046 miles) |
Boise BOI | Boise BOI (2048 miles) |
Tijuana TIJ | Mesa de Otay, Tijuana B.C. TIJ (2078 miles) |
San Diego SAN | San Diego SAN (2089 miles) |
McClellan-Palomar CRQ | Carlsbad CRQ (2089 miles) |
LA Ontario ONT | Ontario ONT (2099 miles) |
Calgary YYC | Calgary YYC (2114 miles) |
Orange County John Wayne SNA | Santa Ana SNA (2118 miles) |
Lewiston-Nez Perce County LWS | Lewiston LWS (2129 miles) |
Long Beach LGB | Long Beach LGB (2132 miles) |
Hollywood Burbank BUR | Burbank BUR (2141 miles) |
Los Angeles LAX | Los Angeles LAX (2146 miles) |
Van Nuys VNY | Van Nuys VNY (2149 miles) |
Edmonton YEG | Edmonton YEG (2167 miles) |
Bakersfield Meadows Field BFL | Bakersfield BFL (2172 miles) |
Spokane GEG | Spokane GEG (2176 miles) |
Reno Tahoe RNO | Reno RNO (2202 miles) |
Fresno Yosemite FAT | Fresno FAT (2202 miles) |
Santa Barbara Muni SBA | Santa Barbara SBA (2223 miles) |
New Quito Mariscal Sucre UIO | Parroquia de Tababela S/N via a Yaruqui UIO (2237 miles) |
Merced Macready Field MCE | Merced MCE (2244 miles) |
San Luis Obispo County Regional SBP | San Luis Obispo SBP (2262 miles) |
Modesto City County MOD | Modesto MOD (2267 miles) |
Yakima McAllister Field YKM | Yakima YKM (2295 miles) |
Bend Redmond RDM | Redmond RDM (2298 miles) |
Sacramento SMF | Sacramento SMF (2299 miles) |
Kelowna YLW | Kelowna YLW (2303 miles) |
Monterey Peninsula MRY | Monterey MRY (2321 miles) |
San Jose Mineta SJC | San Jose SJC (2322 miles) |
Metropolitan Oakland OAK | Oakland OAK (2336 miles) |
San Francisco SFO | San Francisco SFO (2346 miles) |
Sonoma County STS | Santa Rosa STS (2365 miles) |
Rogue Valley Medford MFR | Medford MFR (2372 miles) |
Portland PDX | Portland PDX (2380 miles) |
Seattle Tacoma SEA | Seattle SEA (2389 miles) |
Eugene EUG | Eugene EUG (2398 miles) |
Abbotsford YXX | Abbotsford YXX (2415 miles) |
Bellingham BLI | Bellingham BLI (2418 miles) |
Arcata Eureka ACV | McKinleyville ACV (2432 miles) |
Vancouver YVR | Richmond YVR (2453 miles) |
Victoria YYJ | Sidney, BC YYJ (2456 miles) |
Comox YQQ | Comox YQQ (2537 miles) |
Horta HOR | Horta at Faial, Azores HOR (2952 miles) |
Juneau JNU | Juneau JNU (3048 miles) |
Lima Jorge Chavez LIM | Lima - Callao LIM (3063 miles) |
Ponta Delgada JoaoPauloII PDL | PontaDelgada, Azores PDL (3122 miles) |
Keflavik KEF | Keflavik KEF (3303 miles) |
La Paz El Alto LPB | La Paz LPB (3470 miles) |
Fairbanks FAI | Fairbanks FAI (3550 miles) |
Ted Stevens Anchorage ANC | Anchorage ANC (3602 miles) |
Santa Cruz Viru Viru VVI | Santa Cruz de la Sierra, Andres Ibanez VVI (3642 miles) |
Maun International MUB | Maun MUB (3663 miles) |
Madeira Funchal FNC | Santa Cruz FNC (3696 miles) |
La Palma SPC | Santa Cruz de la Palma, Canary Islands SPC (3735 miles) |
El Hierro VDE | Valverde del Hierro/ Sta. Cruz de Tenerife VDE (3747 miles) |
Kerry KIR | Killarney, Kerry County KIR (3752 miles) |
Ireland West Knock NOC | Galway / Sligo, Mayo County NOC (3766 miles) |
Shannon SNN | Shannon, Clare County SNN (3773 miles) |
Cork ORK | Ballygarvan, Cork County ORK (3800 miles) |
Tenerife Sur TFS | Granadila, Tenerife TFS (3816 miles) |
Tenerife Norte TFN | San Cristobal, Canary Islands TFN (3818 miles) |
City of Derry LDY | Eglinton, Derry County LDY (3821 miles) |
Belfast BFS | Aldergrove, Northern Ireland BFS (3862 miles) |
Dublin DUB | Fingal, Dublin County DUB (3875 miles) |
Belfast City BHD | Belfast, Northern Ireland BHD (3876 miles) |
Gran Canaria LPA | Gran Canaria / Las Palmas LPA (3887 miles) |
Glasgow GLA | Paisley, Renfrewshire GLA (3918 miles) |
A Coruna LCG | A Caruna, Galicia LCG (3928 miles) |
Santiago de Compostela SCQ | Santiago de Compostela / Galicia SCQ (3934 miles) |
Vigo VGO | Vigo / Galicia VGO (3935 miles) |
Porto OPO | Maia OPO (3952 miles) |
Edinburgh EDI | Edinburgh, Scotland EDI (3957 miles) |
Fuerteventura FUE | Fuerteventura / Las Palmas FUE (3959 miles) |
Lanzarote ACE | Arrifice, Canary Island ACE (3961 miles) |
Lisbon Portela LIS | Portela LIS (3977 miles) |
Brasilia Kubitschek BSB | Brasilia, DF BSB (3982 miles) |
Aberdeen ABZ | Dyce, Aberdeen, Scotland ABZ (3986 miles) |
Brest Bretagne BES | Guipavas BES (4024 miles) |
Manchester MAN | Manchester MAN (4036 miles) |
Asturias OVD | Santiago del Monte / Asturias OVD (4037 miles) |
Bristol BRS | Bristol, SW England BRS (4049 miles) |
Leeds Bradford LBA | Leeds LBA (4053 miles) |
Birmingham-UK BHX | Solihull Borough, West Midlands BHX (4072 miles) |
Faro Algarve FAO | Faro FAO (4076 miles) |
East Midlands EMA | Derby, Leicestershire EMA (4082 miles) |
Recife Guararapes REC | Guararapes, Pernambuco Dist. REC (4124 miles) |
London Luton LTN | Luton, Bedfordshire LTN (4138 miles) |
London Heathrow LHR | Harlington, Hayes, Middlesex LHR (4142 miles) |
Svalbard Longyear LYR | Longyearbyen, Svalbard Island LYR (4142 miles) |
Santander SDR | Maliano / Cantabria SDR (4146 miles) |
Dakar Sedar Senghor DKR | Dakar-Yoff DKR (4155 miles) |
London Gatwick LGW | Crawley, West Sussex LGW (4159 miles) |
London City LCY | London, West Sussex LCY (4162 miles) |
London Stansted STN | Essex, UK STN (4164 miles) |
Nantes Atlantique NTE | Bouguenais NTE (4173 miles) |
Seville SVQ | Seville / Cadiz / Andalusia SVQ (4174 miles) |
Jerez XRY | Jerez de la Frontera - Cadiz / Andalusia XRY (4181 miles) |
Casablanca Mohammed V CMN | Nouasseur CMN (4182 miles) |
London Southend SEN | South End on Sea, Essex SEN (4187 miles) |
Bilbao BIO | Loiu/Vizcaya, Basque Region BIO (4192 miles) |
Bergen Flesland BGO | Fresland BGO (4200 miles) |
Marrakech Menara Airport RAK | Marrakech RAK (4203 miles) |
Salvador Magalhaes SSA | Salvador, BA SSA (4209 miles) |
La Rochelle LRH | La Rochelle / Charente-Maritime LRH (4212 miles) |
Haugesund Karmoy HAU | Avaldsnes HAU (4216 miles) |
Madrid Barajas MAD | Madrid MAD (4222 miles) |
Molde Aro MOL | Molde / More og Romsdal MOL (4222 miles) |
Kristiansund Kvernberget KSU | Kvernberget KSU (4233 miles) |
Stavanger Sola SVG | Sola / Rogaland SVG (4239 miles) |
Bordeaux-Merignac BOD | Merignac BOD (4263 miles) |
Malaga AGP | Malaga, Andalusia AGP (4265 miles) |
Granada-Jaen FGL GRX | Chauchina, La Vega del Genil GRX (4289 miles) |
Beauvais-Tille BVA | Beauvais BVA (4289 miles) |
Lille LIL | Lesquin, Nord Department LIL (4308 miles) |
Paris Orly ORY | Orly & Villeneuve-le-Roi ORY (4316 miles) |
Paris de Gaulle CDG | Roissy CDG (4318 miles) |
Trondheim Vaernes TRD | Stjordal, Nord Trondelag TRD (4318 miles) |
Bergerac Dordogne Perigord EGC | Bergerac EGC (4320 miles) |
Cardiff CWL | Vale of Glamorgan CWL (4330 miles) |
Bodo BOO | Bodo BOO (4331 miles) |
Rotterdam The Hague RTM | AP Rotterdam RTM (4333 miles) |
Tarbes Lourdes LDE | Juillian LDE (4333 miles) |
Kristiansand Kjevik KRS | Kjevik KRS (4337 miles) |
Amsterdam Schiphol AMS | Schiphol AMS (4338 miles) |
Belo Horizonte Confins Tancredo CNF | Cidade Confins, MG CNF (4343 miles) |
Antwerpen Deurne ANR | Antwerpen ANR (4350 miles) |
Brussels BRU | Zaventem BRU (4358 miles) |
Harstad Narvik EVE | Evenes, Nordland EVE (4361 miles) |
Almeria LEI | Almeria, Andalucia LEI (4370 miles) |
Eindhoven EIN | Eindhoven EIN (4382 miles) |
Tromso TOS | Tromso / Tromsova Island TOS (4383 miles) |
Toulouse Blagnac TLS | Blagnac, Haute-Garonne area TLS (4388 miles) |
Sandefjord Torp TRF | Sandefjord TRF (4390 miles) |
Bardufoss BDU | Bardufoss BDU (4390 miles) |
Groningen Eelde GRQ | TK Eelde GRQ (4392 miles) |
Oslo Gardermoen OSL | Gardermoen OSL (4394 miles) |
Valencia VLC | Manises / Valencia VLC (4399 miles) |
Weeze NRN | Weeze, Nordrhein-Westfalia NRN (4410 miles) |
Maastricht Aachen MST | Beek, Limburg Province MST (4410 miles) |
Aalborg AAL | Norresundby AAL (4424 miles) |
SaoPaulo Viracopos Campinas VCP | Campinas /SP VCP (4425 miles) |
Murcia SanJavier MJV | Santiago de la Libera/Murcia MJV (4426 miles) |
Alicante Elche ALC | El Altet - Alicante, Valencia ALC (4426 miles) |
Are-Ostersund OSD | Froson, Ostersund OSD (4429 miles) |
Billund BLL | Billund BLL (4429 miles) |
Reus REU | Reus / Tarragona REU (4438 miles) |
Carcassonne CCF | Carcassonne, Aude Department CCF (4442 miles) |
Dusseldorf DUS | Dusseldorf, WF DUS (4442 miles) |
Hammerfest HFT | Hammerfest, Finnmark HFT (4459 miles) |
Munster Osnabruck FMO | Greven, Rhineland FMO (4459 miles) |
Luxembourg Findel LUX | Luxembourg LUX (4459 miles) |
Kiruna KRN | Kiruna KRN (4465 miles) |
Cologne Bonn CGN | Cologne, Rhineland-Westphalia CGN (4467 miles) |
Aarhus AAR | Kolind AAR (4470 miles) |
Dortmund DTM | Dortmund DTM (4471 miles) |
Sao Paulo Guarulhos GRU | Guarulhos, Cumbica District GRU (4472 miles) |
Alta ALF | Alta, Finnmark ALF (4472 miles) |
Metz Nancy Lorraine ETZ | Goin ETZ (4476 miles) |
Sao Paulo Congonhas CGH | Vila Congonhas - Sao Paulo, SP CGH (4477 miles) |
Barcelona BCN | Viladecans, Catalonia BCN (4479 miles) |
Bremen City BRE | Bremen. Lower Saxony BRE (4480 miles) |
Karlstad KSD | Karlstad KSD (4485 miles) |
Goteborg-Landvetter GOT | Landvetter GOT (4494 miles) |
Frankfurt Hahn HHN | Lautzenhausen, Rhineland-Pfalz HHN (4495 miles) |
Girona-Costa Brava GRO | Vilobi de Onyar / Girona GRO (4496 miles) |
Lyon Exupery LYS | Lyon-Saint Exupery Aeroport LYS (4506 miles) |
Ibiza IBZ | San Jose Ibiza / Illes Baleares IBZ (4507 miles) |
Paderborn Lipppstadt PAD | Buren, Rhineland-Westfalia . PAD (4509 miles) |
