Destination | Distance | Flight Time | Fare Range | |
---|---|---|---|---|
Kuala Lumpur (KUL) | 185 miles | 0:19 - 0:23 hrs | $37 - $166 | Find Flight |
Jakarta Hatta (CGK) | 548 miles | 0:58 - 1:8 hrs | $109 - $493 | Find Flight |
Phuket (HKT) | 608 miles | 1:5 - 1:16 hrs | $121 - $547 | Find Flight |
Ho Chi Minh Tan Son Nhat (SGN) | 679 miles | 1:12 - 1:24 hrs | $135 - $611 | Find Flight |
Surabaya Juanda (SUB) | 855 miles | 1:31 - 1:46 hrs | $171 - $769 | Find Flight |
Bangkok Suvarnabhumi (BKK) | 880 miles | 1:34 - 1:49 hrs | $176 - $792 | Find Flight |
Bangkok Don Mueang (DMK) | 898 miles | 1:36 - 1:52 hrs | $179 - $808 | Find Flight |
Bali Ngurah Rai (DPS) | 1039 miles | 1:51 - 2:9 hrs | $207 - $935 | Find Flight |
Lombok Praya (LOP) | 1097 miles | 1:57 - 2:17 hrs | $219 - $987 | Find Flight |
Hanoi Noi Bai (HAN) | 1378 miles | 2:27 - 2:52 hrs | $275 - $1240 | Find Flight |
Manilla Ninoy Aquino (MNL) | 1476 miles | 2:38 - 3:4 hrs | $295 - $1328 | Find Flight |
Clark (CRK) | 1479 miles | 2:38 - 3:4 hrs | $295 - $1331 | Find Flight |
Hong Kong (HKG) | 1595 miles | 2:51 - 3:19 hrs | $319 - $1435 | Find Flight |
Shenzhen Bao an (SZX) | 1612 miles | 2:52 - 3:21 hrs | $322 - $1450 | Find Flight |
Guangzhou Baiyun (CAN) | 1645 miles | 2:56 - 3:25 hrs | $329 - $1480 | Find Flight |
Kolkata Chandra Bose (CCU) | 1804 miles | 3:13 - 3:45 hrs | $360 - $1623 | Find Flight |
Chennai Madras (MAA) | 1817 miles | 3:14 - 3:47 hrs | $363 - $1635 | Find Flight |
Kaohsiung (KHH) | 1832 miles | 3:16 - 3:49 hrs | $366 - $1648 | Find Flight |
Bangalore Kempegowda (BLR) | 1975 miles | 3:31 - 4:6 hrs | $395 - $1777 | Find Flight |
Taiwan Taoyuan (TPE) | 2002 miles | 3:34 - 4:10 hrs | $400 - $1801 | Find Flight |
Chengdu Shuangliu International (CTU) | 2019 miles | 3:36 - 4:12 hrs | $403 - $1817 | Find Flight |
Hyderabad Rajiv Gandhi (HYD) | 2054 miles | 3:40 - 4:16 hrs | $410 - $1848 | Find Flight |
Darwin International (DRW) | 2075 miles | 3:42 - 4:19 hrs | $415 - $1867 | Find Flight |
Hangzhou Xiaoshan (HGH) | 2268 miles | 4:3 - 4:43 hrs | $453 - $2041 | Find Flight |
Shanghai Pudong (PVG) | 2366 miles | 4:13 - 4:55 hrs | $473 - $2129 | Find Flight |
Perth (PER) | 2430 miles | 4:20 - 5:3 hrs | $486 - $2187 | Find Flight |
Mumbai Chhatrapati Shivaji (BOM) | 2436 miles | 4:21 - 5:4 hrs | $487 - $2192 | Find Flight |
New Delhi Indira Gandhi (DEL) | 2584 miles | 4:36 - 5:22 hrs | $516 - $2325 | Find Flight |
Beijing Capital (PEK) | 2790 miles | 4:58 - 5:48 hrs | $558 - $2511 | Find Flight |
Fukuoka (FUK) | 2810 miles | 5:1 - 5:51 hrs | $562 - $2529 | Find Flight |
Amritsar Sri Guru Ram (ATQ) | 2832 miles | 5:3 - 5:54 hrs | $566 - $2548 | Find Flight |
Incheon (ICN) | 2874 miles | 5:7 - 5:59 hrs | $574 - $2586 | Find Flight |
Hiroshima (HIJ) | 2950 miles | 5:16 - 6:9 hrs | $590 - $2655 | Find Flight |
Osaka Kansai (KIX) | 3047 miles | 5:26 - 6:21 hrs | $609 - $2742 | Find Flight |
Port Moresby Jacksons (POM) | 3067 miles | 5:28 - 6:23 hrs | $613 - $2760 | Find Flight |
Cairns (CNS) | 3112 miles | 5:33 - 6:28 hrs | $622 - $2800 | Find Flight |
Chubu Centrair (NGO) | 3133 miles | 5:35 - 6:31 hrs | $626 - $2819 | Find Flight |
Tokyo Haneda (HND) | 3294 miles | 5:52 - 6:51 hrs | $658 - $2964 | Find Flight |
Tokyo Narita (NRT) | 3330 miles | 5:57 - 6:56 hrs | $666 - $2997 | Find Flight |
Adelaide (ADL) | 3358 miles | 6:0 - 7:0 hrs | $671 - $3022 | Find Flight |
Dubai International (DXB) | 3633 miles | 6:29 - 7:34 hrs | $726 - $3269 | Find Flight |
Abu Dhabi International (AUH) | 3657 miles | 6:31 - 7:37 hrs | $731 - $3291 | Find Flight |
Sapporo New Chitose (CTS) | 3688 miles | 6:35 - 7:40 hrs | $737 - $3319 | Find Flight |
Melbourne (MEL) | 3750 miles | 6:42 - 7:48 hrs | $750 - $3375 | Find Flight |
Brisbane (BNE) | 3818 miles | 6:49 - 7:57 hrs | $763 - $3436 | Find Flight |
Hamad (DOH) | 3857 miles | 6:53 - 8:2 hrs | $771 - $3471 | Find Flight |
Sydney Kingsford Smith (SYD) | 3911 miles | 6:58 - 8:9 hrs | $782 - $3519 | Find Flight |
Bole Addis Ababa (ADD) | 4512 miles | 8:3 - 9:24 hrs | $902 - $4060 | Find Flight |
Jeddah King Abdulaziz (JED) | 4574 miles | 8:10 - 9:31 hrs | $914 - $4116 | Find Flight |
Nadi International (NAN) | 5163 miles | 9:13 - 10:45 hrs | $1032 - $4646 | Find Flight |
Moscow Domodedovo (DME) | 5221 miles | 9:19 - 10:52 hrs | $1044 - $4698 | Find Flight |
Christchurch International (CHC) | 5224 miles | 9:19 - 10:52 hrs | $1044 - $4701 | Find Flight |
Auckland (AKL) | 5226 miles | 9:19 - 10:53 hrs | $1045 - $4703 | Find Flight |
Johannesburg Tambo (JNB) | 5380 miles | 9:36 - 11:12 hrs | $1076 - $4842 | Find Flight |
Istanbul Ataturk (IST) | 5387 miles | 9:37 - 11:13 hrs | $1077 - $4848 | Find Flight |
Athens Venizelos (ATH) | 5620 miles | 10:2 - 11:42 hrs | $1124 - $5058 | Find Flight |
Helsinki-Vantaa (HEL) | 5764 miles | 10:17 - 12:0 hrs | $1152 - $5187 | Find Flight |
Warsaw Fryderyk Chopin (WAW) | 5850 miles | 10:27 - 12:11 hrs | $1170 - $5265 | Find Flight |
Berlin Tegel (TXL) | 6175 miles | 11:1 - 12:51 hrs | $1235 - $5557 | Find Flight |
Copenhagen (CPH) | 6195 miles | 11:3 - 12:54 hrs | $1239 - $5575 | Find Flight |
Rome Leonardo da Vinci (FCO) | 6247 miles | 11:9 - 13:0 hrs | $1249 - $5622 | Find Flight |
Munich (MUC) | 6251 miles | 11:9 - 13:1 hrs | $1250 - $5625 | Find Flight |
Frankfurt (FRA) | 6388 miles | 11:24 - 13:18 hrs | $1277 - $5749 | Find Flight |
Zurich (ZRH) | 6404 miles | 11:26 - 13:20 hrs | $1280 - $5763 | Find Flight |
Milan Malpensa (MXP) | 6407 miles | 11:26 - 13:21 hrs | $1281 - $5766 | Find Flight |
Dusseldorf (DUS) | 6458 miles | 11:31 - 13:27 hrs | $1291 - $5812 | Find Flight |
Amsterdam Schiphol (AMS) | 6534 miles | 11:40 - 13:36 hrs | $1306 - $5880 | Find Flight |
Paris de Gaulle (CDG) | 6665 miles | 11:54 - 13:53 hrs | $1333 - $5998 | Find Flight |
London Heathrow (LHR) | 6763 miles | 12:4 - 14:5 hrs | $1352 - $6086 | Find Flight |
Barcelona (BCN) | 6774 miles | 12:6 - 14:6 hrs | $1354 - $6096 | Find Flight |
Manchester (MAN) | 6808 miles | 12:9 - 14:10 hrs | $1361 - $6127 | Find Flight |
Seattle Tacoma (SEA) | 8067 miles | 14:24 - 16:48 hrs | $1613 - $7260 | Find Flight |
San Francisco (SFO) | 8441 miles | 15:4 - 17:35 hrs | $1688 - $7596 | Find Flight |
Las Vegas McCarran (LAS) | 8831 miles | 15:46 - 18:24 hrs | $1766 - $7947 | Find Flight |
Newark Liberty (EWR) | 9532 miles | 17:1 - 19:51 hrs | $1906 - $8578 | Find Flight |
Singapore Changi Airport ( SIN ) Flights & Deals
SIN Flights & Airlines Stats
Airlines served: | 88 |
Direct Flights: | 75 |
Shortest Direct Flight: | 185 miles (KUL) |
Longest Direct Flight: | 9532 miles (EWR) |