Destination | Distance | Flight Time | Fare Range | |
---|---|---|---|---|
Veracruz General Jara (VER) | 189 miles | 0:20 - 0:23 hrs | $37 - $170 | Find Flight |
Tampico Mina (TAM) | 212 miles | 0:22 - 0:26 hrs | $42 - $190 | Find Flight |
Oaxaca Xoxocotlan (OAX) | 228 miles | 0:24 - 0:28 hrs | $45 - $205 | Find Flight |
Guadalajara (GDL) | 284 miles | 0:30 - 0:35 hrs | $56 - $255 | Find Flight |
Huatulco Bahias (HUX) | 313 miles | 0:33 - 0:39 hrs | $62 - $281 | Find Flight |
Puerto Vallarta Ordaz (PVR) | 410 miles | 0:43 - 0:51 hrs | $82 - $369 | Find Flight |
Villahermosa Rovirosa Perez (VSA) | 421 miles | 0:45 - 0:52 hrs | $84 - $378 | Find Flight |
Monterrey Escobedo (MTY) | 443 miles | 0:47 - 0:55 hrs | $88 - $398 | Find Flight |
Tuxtla AngelAlbinoCorzo (TGZ) | 444 miles | 0:47 - 0:55 hrs | $88 - $399 | Find Flight |
McAllen Miller (MFE) | 469 miles | 0:50 - 0:58 hrs | $93 - $422 | Find Flight |
Mazatlan Buelna (MZT) | 530 miles | 0:57 - 1:6 hrs | $106 - $477 | Find Flight |
Merida Rejon (MID) | 619 miles | 1:6 - 1:17 hrs | $123 - $557 | Find Flight |
Culliacan Bachigualato (CUL) | 651 miles | 1:9 - 1:21 hrs | $130 - $585 | Find Flight |
Guatemala La Aurora (GUA) | 656 miles | 1:10 - 1:22 hrs | $131 - $590 | Find Flight |
San Antonio (SAT) | 698 miles | 1:15 - 1:27 hrs | $139 - $628 | Find Flight |
Los Cabos International (SJD) | 731 miles | 1:18 - 1:31 hrs | $146 - $657 | Find Flight |
Austin Bergstrom (AUS) | 749 miles | 1:20 - 1:33 hrs | $149 - $674 | Find Flight |
Houston Intercontinental (IAH) | 766 miles | 1:22 - 1:36 hrs | $153 - $689 | Find Flight |
Chihuahua Villalobos (CUU) | 773 miles | 1:22 - 1:36 hrs | $154 - $695 | Find Flight |
Comalapa El Salvador (SAL) | 781 miles | 1:23 - 1:37 hrs | $156 - $702 | Find Flight |
San Pedro Sula International (SAP) | 784 miles | 1:24 - 1:37 hrs | $156 - $705 | Find Flight |
Cozumel (CZM) | 792 miles | 1:24 - 1:39 hrs | $158 - $712 | Find Flight |
Cancun (CUN) | 798 miles | 1:25 - 1:39 hrs | $159 - $718 | Find Flight |
Dallas Fort Worth (DFW) | 938 miles | 1:40 - 1:57 hrs | $187 - $844 | Find Flight |
Ciudad Juarez Gonzalez (CJS) | 959 miles | 1:42 - 2:0 hrs | $191 - $863 | Find Flight |
Managua Sandino (MGA) | 994 miles | 1:46 - 2:4 hrs | $198 - $894 | Find Flight |
Hermosillo Ignacio Pesqueira (HMO) | 1006 miles | 1:48 - 2:6 hrs | $201 - $905 | Find Flight |
Havana Jose Marti (HAV) | 1100 miles | 1:57 - 2:17 hrs | $220 - $990 | Find Flight |
San Jose Santamaria (SJO) | 1187 miles | 2:7 - 2:28 hrs | $237 - $1068 | Find Flight |
Phoenix Sky Harbor (PHX) | 1252 miles | 2:14 - 2:36 hrs | $250 - $1126 | Find Flight |
Miami (MIA) | 1275 miles | 2:16 - 2:39 hrs | $255 - $1147 | Find Flight |
Orlando (MCO) | 1279 miles | 2:16 - 2:39 hrs | $255 - $1151 | Find Flight |
Fort Lauderdale Hollywood (FLL) | 1289 miles | 2:18 - 2:41 hrs | $257 - $1160 | Find Flight |
Hartsfield Jackson Atlanta (ATL) | 1331 miles | 2:22 - 2:46 hrs | $266 - $1197 | Find Flight |
Tijuana (TIJ) | 1430 miles | 2:33 - 2:58 hrs | $286 - $1287 | Find Flight |
Denver (DEN) | 1449 miles | 2:35 - 3:1 hrs | $289 - $1304 | Find Flight |
Panama Tocumen (PTY) | 1498 miles | 2:40 - 3:7 hrs | $299 - $1348 | Find Flight |
Las Vegas McCarran (LAS) | 1509 miles | 2:41 - 3:8 hrs | $301 - $1358 | Find Flight |
Charlotte Douglas (CLT) | 1553 miles | 2:46 - 3:14 hrs | $310 - $1397 | Find Flight |
Los Angeles (LAX) | 1554 miles | 2:46 - 3:14 hrs | $310 - $1398 | Find Flight |
Salt Lake City (SLC) | 1660 miles | 2:57 - 3:27 hrs | $332 - $1494 | Find Flight |
Cartagena Rafael Nunez (CTG) | 1688 miles | 3:0 - 3:31 hrs | $337 - $1519 | Find Flight |
Chicago OHare (ORD) | 1689 miles | 3:1 - 3:31 hrs | $337 - $1520 | Find Flight |
Minneapolis-St Paul (MSP) | 1790 miles | 3:12 - 3:43 hrs | $358 - $1611 | Find Flight |
Detroit Metropolitian (DTW) | 1823 miles | 3:15 - 3:48 hrs | $364 - $1640 | Find Flight |
Medellin Jose Maria Cordova (MDE) | 1834 miles | 3:16 - 3:49 hrs | $366 - $1650 | Find Flight |
Washington Dulles (IAD) | 1866 miles | 3:19 - 3:53 hrs | $373 - $1679 | Find Flight |
Metropolitan Oakland (OAK) | 1878 miles | 3:21 - 3:54 hrs | $375 - $1690 | Find Flight |
San Francisco (SFO) | 1882 miles | 3:21 - 3:55 hrs | $376 - $1693 | Find Flight |
Santo Domingo (SDQ) | 1921 miles | 3:25 - 4:0 hrs | $384 - $1728 | Find Flight |
New Quito Mariscal Sucre (UIO) | 1948 miles | 3:28 - 4:3 hrs | $389 - $1753 | Find Flight |
Bogota El Nuevo Dorado (BOG) | 1963 miles | 3:30 - 4:5 hrs | $392 - $1766 | Find Flight |
Toronto Pearson (YYZ) | 2018 miles | 3:36 - 4:12 hrs | $403 - $1816 | Find Flight |
Newark Liberty (EWR) | 2077 miles | 3:42 - 4:19 hrs | $415 - $1869 | Find Flight |
New York Kennedy (JFK) | 2091 miles | 3:43 - 4:21 hrs | $418 - $1881 | Find Flight |
Boston Logan (BOS) | 2277 miles | 4:4 - 4:44 hrs | $455 - $2049 | Find Flight |
Montreal Trudeau (YUL) | 2306 miles | 4:7 - 4:48 hrs | $461 - $2075 | Find Flight |
Seattle Tacoma (SEA) | 2334 miles | 4:10 - 4:51 hrs | $466 - $2100 | Find Flight |
Vancouver (YVR) | 2451 miles | 4:22 - 5:6 hrs | $490 - $2205 | Find Flight |
Lima Jorge Chavez (LIM) | 2638 miles | 4:42 - 5:30 hrs | $527 - $2374 | Find Flight |
Santiago Arturo Benitez (SCL) | 4100 miles | 7:19 - 8:32 hrs | $820 - $3690 | Find Flight |
Buenos Aires Ezeiza (EZE) | 4597 miles | 8:12 - 9:34 hrs | $919 - $4137 | Find Flight |
Sao Paulo Guarulhos (GRU) | 4620 miles | 8:15 - 9:37 hrs | $924 - $4158 | Find Flight |
London Heathrow (LHR) | 5534 miles | 9:52 - 11:31 hrs | $1106 - $4980 | Find Flight |
Madrid Barajas (MAD) | 5635 miles | 10:3 - 11:44 hrs | $1127 - $5071 | Find Flight |
Paris de Gaulle (CDG) | 5717 miles | 10:12 - 11:54 hrs | $1143 - $5145 | Find Flight |
Amsterdam Schiphol (AMS) | 5722 miles | 10:13 - 11:55 hrs | $1144 - $5149 | Find Flight |
Barcelona (BCN) | 5892 miles | 10:31 - 12:16 hrs | $1178 - $5302 | Find Flight |
Frankfurt (FRA) | 5938 miles | 10:36 - 12:22 hrs | $1187 - $5344 | Find Flight |
Munich (MUC) | 6119 miles | 10:55 - 12:45 hrs | $1223 - $5507 | Find Flight |
Rome Leonardo da Vinci (FCO) | 6354 miles | 11:21 - 13:14 hrs | $1270 - $5718 | Find Flight |
Tokyo Narita (NRT) | 6994 miles | 12:29 - 14:34 hrs | $1398 - $6294 | Find Flight |
Mexico City Benito Juarez Airport ( MEX ) Flights & Deals
MEX Flights & Airlines Stats
Airlines served: | 25 |
Direct Flights: | 72 |
Shortest Direct Flight: | 189 miles (VER) |
Longest Direct Flight: | 6994 miles (NRT) |