Nearby Airports to Dublin
We've listed the nearest 10 airports to Fingal, Dublin County sorted by distance, including links to each airport guide. Which are the closest airports to Fingal, Dublin County? The closest 3 airports are 1. Belfast, Northern Ireland Belfast City, 2. Aldergrove, Northern Ireland Belfast, & 3. Galway / Sligo, Mayo County Ireland West Knock. All of these proximity airports offer commercial flight services:
Belfast City BHD | Belfast, Northern Ireland BHD (84 miles) |
Belfast BFS | Aldergrove, Northern Ireland BFS (85 miles) |
Ireland West Knock NOC | Galway / Sligo, Mayo County NOC (110 miles) |
City of Derry LDY | Eglinton, Derry County LDY (118 miles) |
Shannon SNN | Shannon, Clare County SNN (122 miles) |
Cork ORK | Ballygarvan, Cork County ORK (144 miles) |
Kerry KIR | Killarney, Kerry County KIR (162 miles) |
Manchester MAN | Manchester MAN (164 miles) |
Glasgow GLA | Paisley, Renfrewshire GLA (184 miles) |
Leeds Bradford LBA | Leeds LBA (190 miles) |
Birmingham-UK BHX | Solihull Borough, West Midlands BHX (200 miles) |
Bristol BRS | Bristol, SW England BRS (205 miles) |
East Midlands EMA | Derby, Leicestershire EMA (208 miles) |
Edinburgh EDI | Edinburgh, Scotland EDI (208 miles) |
London Luton LTN | Luton, Bedfordshire LTN (268 miles) |
London Heathrow LHR | Harlington, Hayes, Middlesex LHR (279 miles) |
London Stansted STN | Essex, UK STN (292 miles) |
London City LCY | London, West Sussex LCY (296 miles) |
London Gatwick LGW | Crawley, West Sussex LGW (300 miles) |
Aberdeen ABZ | Dyce, Aberdeen, Scotland ABZ (305 miles) |
London Southend SEN | South End on Sea, Essex SEN (319 miles) |
Brest Bretagne BES | Guipavas BES (353 miles) |
Lille LIL | Lesquin, Nord Department LIL (443 miles) |
Beauvais-Tille BVA | Beauvais BVA (452 miles) |
Cardiff CWL | Vale of Glamorgan CWL (458 miles) |
Rotterdam The Hague RTM | AP Rotterdam RTM (458 miles) |
Amsterdam Schiphol AMS | Schiphol AMS (465 miles) |
Antwerpen Deurne ANR | Antwerpen ANR (477 miles) |
Nantes Atlantique NTE | Bouguenais NTE (479 miles) |
Brussels BRU | Zaventem BRU (487 miles) |
Paris de Gaulle CDG | Roissy CDG (487 miles) |
Paris Orly ORY | Orly & Villeneuve-le-Roi ORY (494 miles) |
Eindhoven EIN | Eindhoven EIN (508 miles) |
Groningen Eelde GRQ | TK Eelde GRQ (530 miles) |
Weeze NRN | Weeze, Nordrhein-Westfalia NRN (535 miles) |
Maastricht Aachen MST | Beek, Limburg Province MST (537 miles) |
La Rochelle LRH | La Rochelle / Charente-Maritime LRH (549 miles) |
Dusseldorf DUS | Dusseldorf, WF DUS (568 miles) |
Munster Osnabruck FMO | Greven, Rhineland FMO (588 miles) |
Stavanger Sola SVG | Sola / Rogaland SVG (591 miles) |
Cologne Bonn CGN | Cologne, Rhineland-Westphalia CGN (593 miles) |
Luxembourg Findel LUX | Luxembourg LUX (595 miles) |
Dortmund DTM | Dortmund DTM (597 miles) |
Haugesund Karmoy HAU | Avaldsnes HAU (598 miles) |
Metz Nancy Lorraine ETZ | Goin ETZ (621 miles) |
Bremen City BRE | Bremen. Lower Saxony BRE (621 miles) |
Frankfurt Hahn HHN | Lautzenhausen, Rhineland-Pfalz HHN (625 miles) |
Billund BLL | Billund BLL (635 miles) |
Paderborn Lipppstadt PAD | Buren, Rhineland-Westfalia . PAD (636 miles) |
Bergen Flesland BGO | Fresland BGO (641 miles) |
Bordeaux-Merignac BOD | Merignac BOD (644 miles) |
Kristiansand Kjevik KRS | Kjevik KRS (645 miles) |
Hannover HAJ | Langenhagen, NS HAJ (666 miles) |
Hamburg HAM | Hamburg - North District HAM (666 miles) |
Bergerac Dordogne Perigord EGC | Bergerac EGC (668 miles) |
Frankfurt FRA | Frankfurt am Main FRA (675 miles) |
Aalborg AAL | Norresundby AAL (681 miles) |
Asturias OVD | Santiago del Monte / Asturias OVD (682 miles) |
Strasbourg SXB | Entzheim / Alsace SXB (690 miles) |
Aarhus AAR | Kolind AAR (698 miles) |
Karlsruhe Baden Airpark FKB | Rheinmunster, Baden-Wurt. FKB (698 miles) |
Santander SDR | Maliano / Cantabria SDR (700 miles) |
A Coruna LCG | A Caruna, Galicia LCG (706 miles) |
Bilbao BIO | Loiu/Vizcaya, Basque Region BIO (716 miles) |
EuroAirport Basel Freiburg EAP | Saint-Louis Cedex EAP (725 miles) |
Lyon Exupery LYS | Lyon-Saint Exupery Aeroport LYS (734 miles) |
Santiago de Compostela SCQ | Santiago de Compostela / Galicia SCQ (734 miles) |
Geneva GVA | Grand Saconnex GVA (740 miles) |
Sandefjord Torp TRF | Sandefjord TRF (744 miles) |
Stuttgart STR | Leinfelden, Baden Wurttenberg STR (745 miles) |
Erfurt Weimar ERF | Erfurt, Thuringia ERF (746 miles) |
Toulouse Blagnac TLS | Blagnac, Haute-Garonne area TLS (760 miles) |
Grenoble Isere GNB | Saint-Etienne de Saint Geoirs GNB (761 miles) |
Tarbes Lourdes LDE | Juillian LDE (763 miles) |
Chambery Savoie CMF | Viviers du Lac, Rohne-Alps Region CMF (763 miles) |
Zurich ZRH | Kloten, Kanton Zurich ZRH (769 miles) |
Copenhagen CPH | Kastrup CPH (770 miles) |
Goteborg-Landvetter GOT | Landvetter GOT (778 miles) |
Vigo VGO | Vigo / Galicia VGO (782 miles) |
Angelholm-Helsingborg AGH | Angelholm, Gotaland AGH (782 miles) |
Leipzig Halle LEJ | Schkeuditz, Saxony LEJ (788 miles) |
Nurnberg NUE | Nurnberg, Bavaria NUE (791 miles) |
Friedrichshafen Bodensee FDH | Friedrichshafen, Baden-Wurt. FDH (795 miles) |
Malmo MMX | Malmo-Sturup MMX (798 miles) |
Oslo Gardermoen OSL | Gardermoen OSL (802 miles) |
Carcassonne CCF | Carcassonne, Aude Department CCF (806 miles) |
Molde Aro MOL | Molde / More og Romsdal MOL (808 miles) |
Berlin Tegel TXL | Berlin Reinickendorf TXL (812 miles) |
Montpellier Mediterranee MPL | Mauguio / Languedoc Roussillon MPL (824 miles) |
Berlin Brandenburg BER | Schoenefeld, Brandenburg BER (824 miles) |
Berlin Schonefeld SXF | Schonefeld SXF (824 miles) |
Kristianstad-Osterlen KID | Everod KID (827 miles) |
Kristiansund Kvernberget KSU | Kvernberget KSU (838 miles) |
Turin TRN | Caselle Torinese TRN (843 miles) |
Porto OPO | Maia OPO (850 miles) |
Karlstad KSD | Karlstad KSD (851 miles) |
Milan Malpensa MXP | Varese, Lombardia MXP (857 miles) |
Munich MUC | Oberding, Bavaria MUC (857 miles) |
Dresden DRS | Klotzsche, Saxony DRS (858 miles) |
Smaland Vaxjo VXO | Vaxjo / Kronoberg VXO (858 miles) |
Marseille Provence MRS | Marignane MRS (865 miles) |
Szczecin-Goleniow SZZ | Goleniow SZZ (866 miles) |
Ronneby RNB | Ronneby, Gotaland RNB (874 miles) |
Innsbruck INN | Innsbruck INN (882 miles) |
Milan Linate LIN | Segrate, Lombardia LIN (885 miles) |
Bergamo Orio-al-Serio BGY | Grassobbio (BG) BGY (891 miles) |
Girona-Costa Brava GRO | Vilobi de Onyar / Girona GRO (898 miles) |
Madrid Barajas MAD | Madrid MAD (902 miles) |
Prague Vaclar Havel PRG | Praha 6 PRG (904 miles) |
Nice Cote d Azur NCE | Nice, Alpes-Maritimes Dept. NCE (910 miles) |
Reus REU | Reus / Tarragona REU (916 miles) |
Barcelona BCN | Viladecans, Catalonia BCN (922 miles) |
Genova GOA | Genova Sestri, Liguria GOA (922 miles) |
Trondheim Vaernes TRD | Stjordal, Nord Trondelag TRD (924 miles) |
Salzburg WA Mozart AP SZG | Salzburg SZG (925 miles) |
Keflavik KEF | Keflavik KEF (932 miles) |
Verona VRN | Caselle di Sommacampagna - Verona VRN (946 miles) |
Linz Blue Danube LNZ | Horsching, Oberoestereich LNZ (957 miles) |
Poznan-Lawica POZ | Poznan POZ (959 miles) |
Stockholm Skavsta NYO | Nykoping NYO (960 miles) |
Stockholm-Vasteras VST | Vasteras VST (964 miles) |
Treviso Sant Angelo TSF | Treviso (TV) TSF (982 miles) |
Wroclaw Copernicus WRO | Wroclaw, Lower Silesia WRO (987 miles) |
Stockholm Arlanda ARN | Stockholm - Arlanda ARN (992 miles) |
Venice VCE | Tessera - Venezia VCE (993 miles) |
Bydgoszcz BZG | Biale Blota BZG (997 miles) |
Visby VBY | Visby, Gotland Island VBY (998 miles) |
Valencia VLC | Manises / Valencia VLC (1000 miles) |
Bologna BLQ | Bologna (BO) BLQ (1000 miles) |
Are-Ostersund OSD | Froson, Ostersund OSD (1003 miles) |
Gdansk Lech Walesa GDN | Gdansk GDN (1003 miles) |
Stockholm-Bromma BMA | Bromma BMA (1004 miles) |
Pisa PSA | Pisa / Toscano PSA (1011 miles) |
Lisbon Portela LIS | Portela LIS (1022 miles) |
Trieste No-Borders TRS | Ronchi dei Legionari, Gorizia TRS (1023 miles) |
Brno BRQ | Turany, Brno BRQ (1029 miles) |
Florence Amerigo Vespucci FLR | Florence - Tuscany FLR (1033 miles) |
Ljubliana Joze Pucnik LJU | Brnik-aerodrom LJU (1043 miles) |
Palma de Mallorca PMI | Palma de Majorca PMI (1048 miles) |
Graz GRZ | Feldkirchen /Graz, Steiermark GRZ (1051 miles) |
Ajaccio Bonaparte AJA | Ajaccio, Corse du Sud AJA (1055 miles) |
Vienna International VIE | Schwechat, Upper Austria VIE (1056 miles) |
Menorca MAH | Mahon / Menorca MAH (1058 miles) |
Sundsvall-Harnosand SDL | Timra SDL (1062 miles) |
Ibiza IBZ | San Jose Ibiza / Illes Baleares IBZ (1068 miles) |
Ostrava Leos Janacek OSR | Mosnov-Mala Strana OSR (1072 miles) |
Rimini Federico Fellini RMI | Miramare di Rimini RMI (1072 miles) |
Lodz W Raymond LCJ | Lodz LCJ (1077 miles) |
Pula PUY | Pula PUY (1079 miles) |
Bratislava MR Stefanika BTS | Bratislava II BTS (1080 miles) |
Alicante Elche ALC | El Altet - Alicante, Valencia ALC (1080 miles) |
Rijeka RJK | Omisalj, Hrvatska RJK (1090 miles) |
Katowice KTW | Ozarowice KTW (1091 miles) |
Seville SVQ | Seville / Cadiz / Andalusia SVQ (1106 miles) |
Murcia SanJavier MJV | Santiago de la Libera/Murcia MJV (1112 miles) |
Zagreb ZAG | Velika Gorica ZAG (1125 miles) |
Granada-Jaen FGL GRX | Chauchina, La Vega del Genil GRX (1128 miles) |
Krakow KRK | Balice KRK (1131 miles) |
Warsaw Fryderyk Chopin WAW | Ocesi - Warsaw WAW (1133 miles) |
Olbia Costa Smeralda OLB | Olbia (SS) OLB (1134 miles) |
Faro Algarve FAO | Faro FAO (1137 miles) |
Jerez XRY | Jerez de la Frontera - Cadiz / Andalusia XRY (1152 miles) |
Malaga AGP | Malaga, Andalusia AGP (1160 miles) |
Almeria LEI | Almeria, Andalucia LEI (1161 miles) |
Turku TKU | Turku TKU (1168 miles) |
Zadar ZAD | Zadar ZAD (1169 miles) |
Rome Leonardo da Vinci FCO | Fiumicino FCO (1171 miles) |
Bodo BOO | Bodo BOO (1176 miles) |
Umea UME | Umea UME (1179 miles) |
Rome Ciampino CIA | Fiumicino, RM CIA (1183 miles) |
Budapest Liszt BUD | Budapest BUD (1188 miles) |
Vaasa VAA | Vaasa VAA (1201 miles) |
Riga International RIX | Maurupe District RIX (1206 miles) |
Cagliari-Elmas CAG | Elmas, Cagliari Prov., Sardinia CAG (1216 miles) |
Kaunas International KUN | Karmelava KUN (1220 miles) |
Rzeszow-Jasionka RCE | Jasionka, Podkarpacie Prov. RCE (1222 miles) |
Skelleftea SFT | Skelleftea / Vasterbotten / Norrland SFT (1225 miles) |
Tampere Pirkkala TMP | Pirkkala TMP (1226 miles) |
Split SPU | Kastel Stafilic SPU (1230 miles) |
Tallinn TLL | Tallinn TLL (1244 miles) |
Helsinki-Vantaa HEL | Vantaa, Tikkurila HEL (1256 miles) |
Kokkola-Pietarsaari KOK | Kruunupyy KOK (1258 miles) |
Vilnius International VNO | Vilnius VNO (1271 miles) |
Harstad Narvik EVE | Evenes, Nordland EVE (1278 miles) |
Lulea LLA | Lulea LLA (1281 miles) |
Naples Capodichino NAP | Capodichino District NAP (1288 miles) |
Sarajevo SJJ | Butmir / Sarajevo SJJ (1294 miles) |
Jyvaskyla JYV | Tikkakosk JYV (1307 miles) |
Lviv Halytskyi LWO | Lviv LWO (1309 miles) |
Kiruna KRN | Kiruna KRN (1321 miles) |
Belgrade Nicola Tesla BEG | Belgrade 59 BEG (1329 miles) |
Timisoara TSR | Ghiroda - Timis TSR (1331 miles) |
Bardufoss BDU | Bardufoss BDU (1338 miles) |
Dubrovnik DBV | Cilipi DBV (1349 miles) |
Oulu OUL | Oulunsalo OUL (1349 miles) |
Kemi-Tornio KEM | Lautiosaari, Lapland KEM (1351 miles) |
Bari di Puglia BRI | Palese Bari BRI (1362 miles) |
Tivat TIV | Crna Gora TIV (1373 miles) |
Tromso TOS | Tromso / Tromsova Island TOS (1374 miles) |
Kuopio KUO | Toivala KUO (1382 miles) |
Casablanca Mohammed V CMN | Nouasseur CMN (1388 miles) |
Minsk National MSQ | Minsk MSQ (1390 miles) |
Cluj Napoca CLJ | Cluj-Napoka CLJ (1391 miles) |
Podgorica TGD | Podgorica, Crna Gora TGD (1395 miles) |
Palermo Borsellino PMO | Punta Raisi , Cinisi, Palermo - Sicily PMO (1397 miles) |
Rovaniemi Lapland RVN | Rovaniemi, Lapland RVN (1405 miles) |
Kittila KTT | Kittila, Arctic Circle KTT (1417 miles) |
Ponta Delgada JoaoPauloII PDL | PontaDelgada, Azores PDL (1425 miles) |
Joensuu JOE | Joensuu JOE (1433 miles) |
St Petersburg Pulkovo LED | Saint Petersburg LED (1437 miles) |
Sibiu SBZ | Sibiu SBZ (1444 miles) |
Nis Constantine INI | Nis INI (1452 miles) |
Prishtina PRN | Lipjan PRN (1453 miles) |
Tirana TIA | Rinas, Tirana TIA (1457 miles) |
Lamezia Terme SUF | Lamezia Terme (CZ) / Calabria SUF (1459 miles) |
Alta ALF | Alta, Finnmark ALF (1469 miles) |
Kuusamo Lapland KAO | Kuusamo, Lapland KAO (1479 miles) |
Horta HOR | Horta at Faial, Azores HOR (1480 miles) |
Catania Fontanarossa CTA | Catania / Sicily CTA (1499 miles) |
Hammerfest HFT | Hammerfest, Finnmark HFT (1504 miles) |
Marrakech Menara Airport RAK | Marrakech RAK (1511 miles) |
Madeira Funchal FNC | Santa Cruz FNC (1524 miles) |
Sofia SOF | Sofia SOF (1541 miles) |
Corfu Kerkyra Kapodistrias CFU | Korfu CFU (1553 miles) |
Bucharest Henry Coanda OTP | Otopeni, Ilfov County OTP (1572 miles) |
Malta International MLA | Malta Island MLA (1573 miles) |
Kyiv Boryspil KBP | Kyiv KBP (1580 miles) |
Kirkenes Hoybuktmoen KKN | Hesseng, Finnmark KKN (1593 miles) |
Chisinau KIV | Chisinau KIV (1601 miles) |
Thessaloniki Makedonia SKG | Kalamaria SKG (1623 miles) |
Kavala Alexandros KVA | Kavala, Greek Macedonia KVA (1668 miles) |
Constanta CND | Constanta CND (1677 miles) |
Zakynthos /Zante ZTH | Kalamaki, Zakynthos Island ZTH (1683 miles) |
Odessa ODS | Odessa ODS (1691 miles) |
Varna VAR | Varna VAR (1695 miles) |
Skiathos Island JSI | Skiathos JSI (1708 miles) |
Burgas BOJ | Burgas BOJ (1711 miles) |
Tripoli International TIP | Qaser Ben Ghashir TIP (1714 miles) |
Moscow Sheremetyevo SVO | Chashnikovo - Moskow SVO (1723 miles) |
Alexandroupolis Democritus AXD | Alexandroupolis AXD (1723 miles) |
Lanzarote ACE | Arrifice, Canary Island ACE (1732 miles) |
Moscow Domodedovo DME | Moscow Oblast DME (1750 miles) |
Fuerteventura FUE | Fuerteventura / Las Palmas FUE (1768 miles) |
Athens Venizelos ATH | Spata Artemida ATH (1786 miles) |
Svalbard Longyear LYR | Longyearbyen, Svalbard Island LYR (1794 miles) |
Tenerife Norte TFN | San Cristobal, Canary Islands TFN (1798 miles) |
La Palma SPC | Santa Cruz de la Palma, Canary Islands SPC (1811 miles) |
Gran Canaria LPA | Gran Canaria / Las Palmas LPA (1822 miles) |
Tenerife Sur TFS | Granadila, Tenerife TFS (1831 miles) |
Istanbul Ataturk IST | Istanbul IST (1832 miles) |
Mytilene MJT | Mytilene MJT (1832 miles) |
Istanbul Sabiha Gokcen SAW | Istanbul SAW (1855 miles) |
Mykonos Island National JMK | Chora, Mykonos Island JMK (1864 miles) |
El Hierro VDE | Valverde del Hierro/ Sta. Cruz de Tenerife VDE (1866 miles) |
Simferopol Mizhnarodny SIP | Simferopol, Krimea SIP (1877 miles) |
Izmir Adnan Menderes ADB | Gaziemir, Izmir ADB (1891 miles) |
Samos SMI | Pythagorio, Samos Island SMI (1911 miles) |
Crete Chania CHQ | Chania, Crete CHQ (1917 miles) |
Santorini Thira National JTR | Santorini Island (Monolithos) JTR (1921 miles) |
Kos Hippocrates KGS | Antimachia, Kos Island KGS (1962 miles) |
Crete Heraklion Kazantzakis HER | N. Alikarnassos, Crete HER (1965 miles) |
Rhodes RHO | Rhodes Island RHO (2020 miles) |
Ankara Esenboga ESB | Akyurt - Ankara ESB (2037 miles) |
St Johns YYT | St. Johns YYT (2044 miles) |
Antalya Havalimani AYT | Havalimani AYT (2100 miles) |
Beirut-RHIA BEY | Beirut BEY (2437 miles) |
Cairo International CAI | Heliopolis, Cairo CAI (2474 miles) |
Tel Aviv Ben Gurion TLV | Ben-Aurion Airport TLV (2506 miles) |
Maun International MUB | Maun MUB (2508 miles) |
Amman Queen Alia AMM | Amman AMM (2564 miles) |
Halifax YHZ | Enfield YHZ (2580 miles) |
Greater Moncton YQM | Dieppe YQM (2580 miles) |
Sharm el-Sheikh SSH | Sharm el Sheikh, Sinai SSH (2701 miles) |
Dakar Sedar Senghor DKR | Dakar-Yoff DKR (2742 miles) |
Hancock County Bar Harbor BHB | Trenton BHB (2793 miles) |
Bangor BGR | Bangor BGR (2797 miles) |
Quebec Jean Lesage YQB | Quebec City YQB (2820 miles) |
Montreal Trudeau YUL | Dorval, Quebec YUL (2966 miles) |
Portland Jetport PWM | Portland PWM (2979 miles) |
Manchester Boston Regional MHT | Manchester MHT (2979 miles) |
Burlington BTV | South Burlington BTV (2983 miles) |
Boston Logan BOS | Boston BOS (2986 miles) |
Nantucket Memorial ACK | Nantucket ACK (2995 miles) |
Worcester Regional ORH | Worcester ORH (3024 miles) |
Providence Green PVD | Warwick PVD (3030 miles) |
Ottawa YOW | Ottawa YOW (3046 miles) |
Hartford Bradley BDL | Windsor Locks BDL (3071 miles) |
Albany ALB | Albany ALB (3081 miles) |
Tweed New Haven HVN | New Haven HVN (3108 miles) |
Watertown ART | Dexter ART (3116 miles) |
Long Island MacArthur ISP | Ronkonkoma ISP (3138 miles) |
Newburgh Stewart SWF | New Windsor SWF (3147 miles) |
Westchester County HPN | White Plains HPN (3150 miles) |
Syracuse Hancock SYR | Syracuse SYR (3157 miles) |
Kuwait International KWI | Farwiniyah KWI (3169 miles) |
La Guardia LGA | Flushing LGA (3170 miles) |
New York Kennedy JFK | New York JFK (3172 miles) |
Teterboro TEB | Teterboro TEB (3174 miles) |
Bermuda Wade BDA | Saint George BDA (3185 miles) |
Newark Liberty EWR | Newark EWR (3186 miles) |
Greater Binghamton BGM | Maine BGM (3191 miles) |
Ithaca Tompkins Regional ITH | Ithaca ITH (3197 miles) |
Rochester ROC | Rochester ROC (3217 miles) |
Wilkes-Barre Scranton AVP | Avoca AVP (3219 miles) |
Jeddah King Abdulaziz JED | Jeddah JED (3228 miles) |
Elmira Corning Regional ELM | Horseheads ELM (3229 miles) |
Trenton Mercer TTN | West Trenton TTN (3230 miles) |
Lehigh Valley ABE | Allentown ABE (3238 miles) |
Atlantic City ACY | Egg Harbor ACY (3257 miles) |
Philadelphia PHL | Philadelphia PHL (3265 miles) |
Buffalo Niagara BUF | Buffalo BUF (3267 miles) |
Toronto Pearson YYZ | Mississauga YYZ (3269 miles) |
Williamsport Regional IPT | Montoursville IPT (3270 miles) |
Lagos MMA2 LOS | Ikeja, Lagos LOS (3281 miles) |
Wilmington New Castle ILG | New Castle ILG (3289 miles) |
Hamilton YHM | Mount Hope YHM (3304 miles) |
Region of Waterloo YKF | Breslau YKF (3308 miles) |
Harrisburg MDT | Middletown MDT (3311 miles) |
Accra Kokota ACC | Accra, Gold Coast ACC (3322 miles) |
State College SCE | State College SCE (3325 miles) |
Riyadh King Khaled RUH | Riyadh RUH (3342 miles) |
Salisbury Ocean City Wicomico SBY | Salisbury SBY (3346 miles) |
Baltimore Washington BWI | Baltimore BWI (3354 miles) |
Erie ERI | Erie ERI (3362 miles) |
Hagerstown Regional HGR | Hagerstown HGR (3372 miles) |
Reagan National DCA | Arlington DCA (3384 miles) |
Washington Dulles IAD | Chantilly IAD (3395 miles) |
Youngstown-Warren Regional YNG | Vienna YNG (3418 miles) |
Bahrain BAH | Manama, Muharraq Island BAH (3431 miles) |
Pittsburgh PIT | Pittsburgh PIT (3436 miles) |
Norfolk ORF | Norfolk ORF (3441 miles) |
Newport News Williamsburg PHF | Newport News PHF (3442 miles) |
Marquette Sawyer MQT | Gwinn MQT (3446 miles) |
Freeland MBS International MBS | Freeland MBS (3448 miles) |
Traverse City Cherry Capital TVC | Traverse City TVC (3451 miles) |
Cleveland Hopkins CLE | Cleveland CLE (3457 miles) |
Richmond RIC | Richmond RIC (3458 miles) |
Bishop FNT | Flint FNT (3460 miles) |
Tashkent Yuzhny TAS | Tashkent TAS (3461 miles) |
Akron Canton Regional CAK | North Canton CAK (3464 miles) |
Charlottesville Albemarle CHO | Charlottesville CHO (3473 miles) |
Detroit Metropolitian DTW | Detroit DTW (3478 miles) |
Shenandoah Valley SHD | Weyers Cave SHD (3485 miles) |
Lansing Capital Region LAN | Lansing LAN (3501 miles) |
Hamad DOH | Doha DOH (3522 miles) |
Toledo Express TOL | Swanton TOL (3525 miles) |
Gerald R Ford GRR | Grand Rapids GRR (3532 miles) |
Lynchburg Preston Glenn Field LYH | Lynchburg LYH (3541 miles) |
Pitt Greenville PGV | Greenville PGV (3548 miles) |
Austin Straubel GRB | Green Bay GRB (3557 miles) |
Coastal Carolina EWN | New Bern EWN (3561 miles) |
Falls International INL | International Falls INL (3563 miles) |
Kalamazoo Battle Creek AZO | Portage AZO (3563 miles) |
John Glenn Columbus CMH | Columbus CMH (3563 miles) |
Roanoke Blacksburg Regional ROA | Roanoke ROA (3573 miles) |
Appleton Airport International ATW | Appleton ATW (3582 miles) |
Yeager CRW | Charleston CRW (3588 miles) |
Raleigh-Durham RDU | Morrisville RDU (3594 miles) |
Ellis OAJ | Richlands OAJ (3596 miles) |
Duluth DLH | Duluth DLH (3598 miles) |
Central Wisconsin CWA | Mosinee CWA (3600 miles) |
Fort Wayne FWA | Fort Wayne FWA (3606 miles) |
South Bend Regional SBN | South Bend SBN (3616 miles) |
Milwaukee General Mitchell MKE | Milwaukee MKE (3619 miles) |
Dayton James Cox DAY | Vandalia DAY (3619 miles) |
Huntington Tri-State HTS | Huntington HTS (3626 miles) |
Piedmont Triad GSO | Greensboro GSO (3629 miles) |
Winnipeg YWG | Winnipeg YWG (3632 miles) |
Wilmington ILM | Wilmington ILM (3636 miles) |
Fayetteville Grannis Field FAY | Fayetteville FAY (3640 miles) |
Gary Chicago GYY | Gary GYY (3662 miles) |
Chicago OHare ORD | Chicago ORD (3664 miles) |
Madison Dane County MSN | Madison MSN (3664 miles) |
Chicago Midway MDW | Chicago MDW (3667 miles) |
Cincinnati N Kentucky CVG | Hebron CVG (3676 miles) |
Dubai International DXB | Dubai DXB (3677 miles) |
Dubai Al Maktoum DWC | Dubai DWC (3684 miles) |
Abu Dhabi International AUH | Abu Dhabi, UAE AUH (3690 miles) |
Chicago Rockford RFD | Rockford RFD (3699 miles) |
Myrtle Beach MYR | Myrtle Beach MYR (3705 miles) |
Felts Field SFF | Spokane SFF (3709 miles) |
St. Lucia Hewanorra UVF | UVF (3709 miles) |
Indianapolis IND | Indianapolis IND (3709 miles) |
Tri-Cities Tennessee TRI | Blountville TRI (3710 miles) |
Charlotte Douglas CLT | Charlotte CLT (3712 miles) |
Florence Regional FLO | Florence FLO (3713 miles) |
Grand Forks GFK | Grand Forks GFK (3721 miles) |
Lexington Blue Grass LEX | Lexington LEX (3722 miles) |
Minneapolis-St Paul MSP | St. Paul MSP (3725 miles) |
Rochester International RST | Rochester RST (3745 miles) |
Fargo Hector FAR | Fargo FAR (3757 miles) |
Louisville SDF | Louisville SDF (3760 miles) |
Asheville Regional AVL | Fletcher AVL (3766 miles) |
Willard CMI | Savoy CMI (3769 miles) |
Bloomington Central Illinois Regional BMI | Bloomington BMI (3773 miles) |
Greenville Spartanburg GSP | Greer GSP (3779 miles) |
Columbia Metropolitian CAE | Columbia CAE (3782 miles) |
Quad City MLI | Moline MLI (3787 miles) |
Charleston CHS | Charleston CHS (3790 miles) |
Peoria General Downing PIA | Peoria PIA (3794 miles) |
Knoxville McGhee Tyson TYS | Alcoa TYS (3806 miles) |
Eastern Iowa CID | Cedar Rapids CID (3811 miles) |
Saskatoon YXE | Saskatoon YXE (3827 miles) |
Evansville Regional EVV | Evansville EVV (3836 miles) |
Augusta Regional Bush Field AGS | Augusta AGS (3844 miles) |
Minot MOT | Minot MOT (3845 miles) |
Regina YQR | Regina YQR (3848 miles) |
Athens Ben Epps AHN | Athens AHN (3870 miles) |
St Johns Bird ANU | St. Johns ANU (3871 miles) |
St Martin Princess Juliana SXM | Simpson Bay, St. Maarten SXM (3873 miles) |
Savannah Hilton Head SAV | Savannah SAV (3875 miles) |
Muscat Oman MCT | Seeb /Muscat MCT (3884 miles) |
Chattanooga Metropolitan CHA | Chattanooga CHA (3891 miles) |
Nashville BNA | Nashville BNA (3896 miles) |
Des Moines DSM | Des Moines DSM (3900 miles) |
Guadaloupe - Pole Caraibes PTP | Abymes, Grand Terre, Guadeloupe PTP (3909 miles) |
Lambert St Louis STL | Saint Louis STL (3912 miles) |
Sioux Falls Regional FSD | Sioux Falls FSD (3913 miles) |
Sloulin Field ISN | Williston ISN (3925 miles) |
Brunswick Golden Isles BQK | Brunswick BQK (3929 miles) |
Hartsfield Jackson Atlanta ATL | Atlanta ATL (3930 miles) |
St Thomas Cyril King STT | Charlotte Amalie, St. Thomas Island STT (3931 miles) |
Paducah Barkley Regional PAH | West Paducah PAH (3933 miles) |
Middle Georgia Regional MCN | Macon MCN (3945 miles) |
Bole Addis Ababa ADD | Bole District, Addis Ababa ADD (3955 miles) |
Sioux Gateway SUX | Sioux City SUX (3958 miles) |
Saint Croix Henry Rohlsen STX | Christiansted, St. Croix STX (3959 miles) |
San Juan Luis Munoz SJU | San Juan SJU (3966 miles) |
Edmonton YEG | Edmonton YEG (3970 miles) |
Huntsville HSV | Huntsville HSV (3973 miles) |
Jacksonville JAX | Jacksonville JAX (3976 miles) |
Omaha Eppley Airfield OMA | Omaha OMA (3994 miles) |
Columbus CSG | Columbus CSG (4006 miles) |
Barbados Grantley Adams BGI | Bridgetown BGI (4012 miles) |
Fairbanks FAI | Fairbanks FAI (4016 miles) |
Daytona Beach DAB | Daytona Beach DAB (4017 miles) |
Southwest Georgia Regional ABY | Albany ABY (4025 miles) |
Birmingham Shuttlesworth BHM | Birmingham BHM (4026 miles) |
Gainesville Regional GNV | Gainesville GNV (4041 miles) |
